Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Barter

Hungerford Bridge Club

Wednesday 6 February 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Martin Buck & Jane Tennent148/ 24061.67 20
2 1 Gill Carwithen & Brian Davis142/ 24059.17 10
3 5 David Solly & Hilary Jones131/ 24054.58  
4 6 Brian Hopper & Arthur Brown118/ 24049.17  
5 2 Margaret Barter & Barclay King105/ 24043.75  
6 3 Pat Honeybone & Brian Hawkins76/ 24031.67  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Rosemary Pinches & Eleanor Rue133/ 24055.42 20
2 12 Bridget Jones & Cynthia Nussey130/ 24054.17 10
3 11 Rosemary & Derek Lucas126/ 24052.50  
4 8 Bonnie Carr & Christine Oliver120/ 24050.00  
5 9 Joan Cherrett & Andy Hill117/ 24048.75  
6 7 Audrey Pallett & Phyllis Russell94/ 24039.17  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 8 5 4 4 6 6 9 9 10 2 3 6 2 7 4 3 8 5 5 4 10 10 5 1 142
2 0 6 5 8 1 2 10 6 2 8 7 7 4 9 0 4 3 1 9 5 0 3 0 5 2 105
3 3 0 9 4 1 2 1 2 4 2 2 0 0 2 7 4 3 4 2 10 4 3 7 0 3 76
4 3 3 9 4 8 9 6 2 6 6 7 10 2 9 2 10 10 8 9 0 9 8 3 5 4 148
5 10 10 1 10 8 9 1 9 0 2 10 7 8 6 7 4 8 1 0 5 4 3 3 5 5 131
6 7 3 1 0 8 2 6 2 9 2 2 3 10 2 7 4 3 8 5 5 9 3 7 10 6 118


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
7 3 2 5 6 2 1 4 8 8 2 3 3 2 4 3 6 7 6 8 0 1 7 3 0 7 94
8 7 7 1 6 9 8 0 4 10 8 0 3 10 8 3 6 7 2 5 5 6 0 0 5 8 120
9 10 4 5 2 2 1 9 1 6 8 8 10 0 8 3 6 7 2 5 5 1 2 7 5 9 117
10 0 0 9 0 9 8 9 8 1 8 8 7 4 8 3 6 0 2 1 10 10 7 10 5 10 133
11 7 10 1 6 2 8 4 8 1 0 8 7 8 1 8 0 7 9 1 5 6 7 7 5 11 126
12 3 7 9 10 6 4 4 1 4 4 3 0 6 1 10 6 2 9 10 5 6 7 3 10 12 130



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1NT+2S 150   7 3
2 9 2D+2N 130   0 10
3 11 3HS 140   3 7
4 8 2H+1S 140   3 7
5 10 2H+2S 170   10 0
6 12 2NT+1S 150   7 3
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4SS 620   8 2
2 9 5C*-2E 300   6 4
3 11 5C-2E 100   0 10
4 8 2S+2S 170   3 7
5 10 3S*+1S 930   10 0
6 12 2S+2S 170   3 7
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3SW  140 5 5
2 9 3SW  140 5 5
3 11 4S-1W 100   9 1
4 8 4S-1W 100   9 1
5 10 2S+2W  170 1 9
6 12 3S+1W  170 1 9
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2HW  110 4 6
2 9 2NT-1N  100 8 2
3 11 2HW  110 4 6
4 8 2HW  110 4 6
5 10 2H-1W 100   10 0
6 12 2S*-2N  500 0 10
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2S+2S 170   4 6
2 8 2S+1S 140   1 9
3 10 3SS 140   1 9
4 7 4SS 620   8 2
5 9 4SS 620   8 2
6 11 4SS 620   8 2
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4SN 420   6 4
2 8 4S-1N  50 2 8
3 10 3NT-1S  50 2 8
4 7 3NT+1S 430   9 1
5 9 3NT+1S 430   9 1
6 11 4S-1N  50 2 8
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3S+1E  170 6 4
2 8 3S-1E 100   10 0
3 10 4SE  620 1 9
4 7 2S+2E  170 6 4
5 9 4SE  620 1 9
6 11 3S+1E  170 6 4
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3NT-1E 50   9 1
2 8 2S-1N  50 6 4
3 10 3S-2N  100 2 8
4 7 1NT-2N  100 2 8
5 9 4C-1E 50   9 1
6 11 3H-2S  100 2 8
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 6H+1S 1010   9 1
2 7 3NT+2S 460   2 8
3 9 4H+3S 510   4 6
4 12 6HS 980   6 4
5 8 6NT-1S  50 0 10
6 10 6H+1S 1010   9 1
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3S+2N 200   10 0
2 7 4S-1N  100 8 2
3 9 2H+2E  170 2 8
4 12 2H+1W  140 6 4
5 8 3H+1W  170 2 8
6 10 2H+2E  170 2 8
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4H-1W 50   2 8
2 7 4H-2W 100   7 3
3 9 4H-1W 50   2 8
4 12 5H-2W 100   7 3
5 8 5H-3W 150   10 0
6 10 4H-1W 50   2 8
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4S+1S 650   3 7
2 7 4S+2S 680   7 3
3 9 5D*-3W 500   0 10
4 12 6SS 1430   10 0
5 8 4S+2S 680   7 3
6 10 4S+1S 650   3 7
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 1NT+1S 120   6 4
2 12 2SN 110   4 6
3 8 4S-1N  100 0 10
4 11 2H-1E 100   2 8
5 7 2S+1N 140   8 2
6 9 3S+1N 170   10 0
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3S-1N  50 2 8
2 12 3SN 140   9 1
3 8 3S-1N  50 2 8
4 11 3SN 140   9 1
5 7 2SN 110   6 4
6 9 4S-1N  50 2 8
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3NT+1W  430 7 3
2 12 3NT+3W  490 0 10
3 8 3NT+1W  430 7 3
4 11 3NT+2W  460 2 8
5 7 3NT+1W  430 7 3
6 9 3NT+1W  430 7 3
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4S+1E  650 4 6
2 12 4S+1E  650 4 6
3 8 4S+1E  650 4 6
4 11 3NTE  600 10 0
5 7 4S+1E  650 4 6
6 9 4S+1E  650 4 6
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2DE  90 3 7
2 11 2DE  90 3 7
3 7 2DE  90 3 7
4 10 2C*N 180   10 0
5 12 1NT-1W 50   8 2
6 8 2DE  90 3 7
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4H+1N 650   8 2
2 11 3H+1S 170   1 9
3 7 4HN 620   4 6
4 10 4H+1N 650   8 2
5 12 2H+2N 170   1 9
6 8 4H+1N 650   8 2
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3H+1S 170   5 5
2 11 3NT+1S 430   9 1
3 7 2HS 110   2 8
4 10 3NT+1N 430   9 1
5 12 6NT-2N  100 0 10
6 8 2H+2S 170   5 5
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 1NT-1S  100 5 5
2 11 3D-1N  100 5 5
3 7 2DN 90   10 0
4 10 2D-2N  200 0 10
5 12 1NT-1N  100 5 5
6 8 1NT-1N  100 5 5
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3NT-1N  100 4 6
2 10 3NT-2N  200 0 10
3 12 3NT-1S  100 4 6
4 9 3NTN 600   9 1
5 11 3NT-1S  100 4 6
6 7 3NTN 600   9 1
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2H+1E  140 10 0
2 10 3NTW  600 3 7
3 12 3NTW  600 3 7
4 9 2NT+1W  150 8 2
5 11 3NTW  600 3 7
6 7 3NTW  600 3 7
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3NT+2S 660   10 0
2 10 3NTS 600   0 10
3 12 4S+1N 650   7 3
4 9 3NT+1S 630   3 7
5 11 3NT+1S 630   3 7
6 7 4S+1N 650   7 3
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3NT+1S 430   5 5
2 10 3NT+1S 430   5 5
3 12 4SN 420   0 10
4 9 3NT+1S 430   5 5
5 11 3NT+1S 430   5 5
6 7 3NT+2S 460   10 0

Ranking

Results produced on Thursday 07 February 08 at 1:39 pm