Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Davis

Hungerford Bridge Club

Christmas Party
Wednesday 17 December 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Bridget Jones & Cynthia Nussey151/ 25259.92 30
2 9 Martin Buck & Adam Harvey148/ 25258.73 20
3 4 Pat Coates & Colin Goldsmith139/ 25255.16 10
4 5 Andy Hill & Joan Cherrett135/ 25253.57  
5 3 David De Saxe & Rosemary Pinches120/ 25247.62  
6 6 Bob Bourne & Pip Pocock118/ 25246.83  
7 1 Chris Graham & Barclay King112/ 25244.44  
8 8 Phyllis Russell & Lynne Phillips109/ 25243.25  
9 2 Hugh & Lois Pihlens102/ 25240.48  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 17 Carol Wadsworth & John Bowen162/ 25264.29 30
2 18 Rosemary & Derek Lucas146/ 25257.94 20
3 13 Patsy Styles & Hilary Jones139/ 25255.16 10
4 10 Brian Davis & Gill Carwithen133/ 25252.78  
5 12 Richard Pickles & Peter Blythe132/ 25252.38  
6 14 Amelia Tester & Roz Twigger113/ 25244.84  
7 16 Val Bray & Tony Drewer-Trump109/ 25243.25  
8 15 Jean Cliffe & Margaret Barter105/ 25241.67  
9 11 Brian Hawkins & Pat Honeybone95/ 25237.70  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 6 4 7 12 5 7 2 1 3 12 9 8 0 3 0 0 10 3 4 10             1 112
2       7 8 0 7 0 5 0 4 4 3 3 3 11 3 10 9 1 5 10 4 5       2 102
3             4 6 6 7 4 9 3 3 6 2 7 0 0 10 2 8 4 10 10 12 7 3 120
4 0 4 10             7 8 2 3 12 12 7 3 5 3 10 5 5 11 12 1 9 10 4 139
5 9 9 4 2 3 11             3 6 9 4 7 2 9 10 8 5 11 5 1 5 12 5 135
6 4 12 10 2 3 11 0 6 3             7 12 10 12 1 12 1 4 0 5 2 1 6 118
7 12 9 4 2 3 8 12 11 9 11 4 12             6 6 0 12 4 5 12 5 4 7 151
8 9 1 0 11 3 5 2 6 7 3 0 0 10 9 9             1 4 5 8 9 7 8 109
9 2 1 10 11 10 2 10 11 11 11 10 6 12 9 0 11 10 5             5 0 1 9 148


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
10 6 6 8 10 9 1 5 12 7 1 8 0 9 9 6       9 2 7       11 7 0 10 133
11 8 0 2 5 4 12 0 1 3 5 8 3 2 3 3 5 9 7       7 1 7       11 95
12       10 9 4 8 6 6 9 12 12 9 0 0 1 2 7 3 2 4       7 10 11 12 132
13 0 3 8       10 6 5 5 4 10 0 3 12 8 5 10 9 8 2 11 8 12       13 139
14       1 9 7       1 2 6 9 6 3 12 12 2 0 11 0 2 8 7 0 7 8 14 113
15 3 11 12       2 1 1       4 12 9 5 0 2 3 11 7 0 8 7 2 0 5 15 105
16 12 8 2 1 2 10       9 0 3       1 9 2 6 6 12 4 8 2 4 3 5 16 109
17 10 11 2 10 9 1 5 10 11       9 9 9       12 2 10 11 8 7 11 3 2 17 162
18 3 3 8 5 0 7 12 6 9 12 8 8       10 5 12       7 1 0 7 12 11 18 146



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 80   6 6
4 16   500 0 12
5 18 110   9 3
6 11   50 4 8
7 13 140   12 0
8 15 110   9 3
9 17   100 2 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 150   6 6
4 16 50   4 8
5 18 170   9 3
6 11 200   12 0
7 13 170   9 3
8 15   450 1 11
9 17   450 1 11
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 460   4 8
4 16 490   10 2
5 18 460   4 8
6 11 490   10 2
7 13 460   4 8
8 15 430   0 12
9 17 490   10 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18 600   7 5
2 11 600   7 5
5 17   100 2 10
6 10   100 2 10
7 12   100 2 10
8 14 630   11 1
9 16 630   11 1
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 18 100   12 0
2 11   430 8 4
5 17   450 3 9
6 10   450 3 9
7 12   450 3 9
8 14   450 3 9
9 16 50   10 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18   90 5 7
2 11   630 0 12
5 17 200   11 1
6 10 200   11 1
7 12 100   8 4
8 14   90 5 7
9 16   150 2 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17 110   7 5
2 10 110   7 5
3 12   100 4 8
6 18   500 0 12
7 11 630   12 0
8 13   400 2 10
9 15 600   10 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17   200 2 10
2 10   480 0 12
3 12 50   6 6
6 18 50   6 6
7 11 100   11 1
8 13 50   6 6
9 15 100   11 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17   500 1 11
2 10 100   5 7
3 12 50% 50% 6 6
6 18   150 3 9
7 11 200   9 3
8 13 140   7 5
9 15 400   11 1
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16   600 3 9
2 18   660 0 12
3 11 100   7 5
4 13 100   7 5
7 10 200   11 1
8 12   600 3 9
9 14 200   11 1
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16 500   12 0
2 18 120   4 8
3 11 120   4 8
4 13 130   8 4
7 10 120   4 8
8 12 100   0 12
9 14 140   10 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16 100   9 3
2 18   90 4 8
3 11 100   9 3
4 13   100 2 10
7 10 110   12 0
8 12   120 0 12
9 14 80   6 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 650   8 4
2 17 620   3 9
3 10 620   3 9
4 12 620   3 9
5 14 620   3 9
8 11 680   10 2
9 13 1430   12 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15   50 0 12
2 17 400   3 9
3 10 400   3 9
4 12 520   12 0
5 14 450   6 6
8 11 460   9 3
9 13 460   9 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15   110 3 9
2 17   110 3 9
3 10   90 6 6
4 12 100   12 0
5 14 50   9 3
8 11 50   9 3
9 13   300 0 12
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14   120 0 12
2 16 300   11 1
3 18   110 2 10
4 11   50 7 5
5 13   90 4 8
6 15   50 7 5
9 12 300   11 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   1010 0 12
2 16   650 3 9
3 18   450 7 5
4 11   650 3 9
5 13   450 7 5
6 15   100 12 0
9 12   300 10 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 100   10 2
2 16 100   10 2
3 18   140 0 12
4 11 50   5 7
5 13   110 2 10
6 15 100   10 2
9 12 50   5 7
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13   50 3 9
2 15 430   9 3
3 17   100 0 12
4 10   50 3 9
5 12 430   9 3
6 14 460   12 0
7 16 400   6 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 620   4 8
2 15   200 1 11
3 17 660   10 2
4 10 660   10 2
5 12 660   10 2
6 14   200 1 11
7 16 630   6 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13   120 10 2
2 15   180 5 7
3 17   430 2 10
4 10   180 5 7
5 12   150 8 4
6 14 150   12 0
7 16   460 0 12
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 14 500   10 2
3 16 200   8 4
4 18 120   5 7
5 11 120   5 7
6 13 100   1 11
7 15 800   12 0
8 17 100   1 11
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14   1460 4 8
3 16   1460 4 8
4 18   710 11 1
5 11   710 11 1
6 13   1460 4 8
7 15   1460 4 8
8 17   1460 4 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14   130 5 7
3 16   90 10 2
4 18   50 12 0
5 11   130 5 7
6 13   180 0 12
7 15   130 5 7
8 17   130 5 7
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 15 400   10 2
4 17   100 1 11
5 10   100 1 11
6 12   50 5 7
7 14 460   12 0
8 16 300   8 4
9 18   50 5 7
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 15 300   12 0
4 17 200   9 3
5 10 100   5 7
6 12   100 2 10
7 14 100   5 7
8 16 200   9 3
9 18   170 0 12
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 15   400 7 5
4 17   170 10 2
5 10 50   12 0
6 12   490 1 11
7 14   430 4 8
8 16   400 7 5
9 18   490 1 11

Ranking

Results produced on Thursday 18 December 08 at 12:45 pm