Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Davis

Hungerford Bridge Club

Wednesday 3 December 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Martin Buck & Adam Harvey219/ 34463.66 30
2 8 Richard Pickles & Peter Blythe203/ 34459.01 20
3 6 Amelia Tester & Val Bray195/ 34456.69 10
4 3 Bill Russell & Jake Tredinnick169/ 34449.13  
5 7 Chris Doyle & Trisha Sankey154/ 34444.77  
6 2 Bob Bourne & Pip Pocock151/ 34443.90  
7 1 Phyllis Russell & Lynne Phillips146/ 34442.44  
8 5 Chris Graham & Barclay King139/ 34440.41  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 13 David Solly & Hilary Jones202/ 34458.72 30
2 10 Patsy Styles & Jane Tennent200/ 34458.14 20
3 9 Bonnie Carr & Pippa Warner188/ 34454.65 10
4 15 Rosemary & Derek Lucas177/ 34451.45  
5 16 David De Saxe & Rosemary Pinches173/ 34450.29  
6 14 Pat Honeybone & Brian Hawkins156/ 34445.35  
7 =11 Carol Wadsworth & John Bowen140/ 34440.70  
7 =12 Lois & Hugh Pihlens140/ 34440.70  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 3 1 1 3 6 0 11 8 7 1 9 10 5 11 7 0 2 2 2 10 6 6 5 12 2 8 4 4         1 146
2         2 9 0 5 7 8 0 2 8 11 7 14 8 12 10 1 9 5 8 3 0 2 1 8 1 4 5 1 2 151
3 9 6 6 3         7 8 9 6 5 4 2 9 8 8 7 6 0 2 1 7 11 6 11 1 4 8 10 5 3 169
4 3 6 12 3 10 12 5 11         11 4 14 12 8 10 12 10 9 7 1 7 5 4 11 1 11 8 7 5 4 219
5 3 1 1 11 4 3 11 2 1 1 3 4 0 11 0 3         3 2 11 3 8 12 8 12 7 1 3 10 5 139
6 9 6 6 11 12 9 5 5 1 8 9 12 14 11 7 3 8 2 2 4         11 0 1 8 9 11 1 10 6 195
7 3 12 6 3 8 6 5 0 7 8 9 0 11 0 12 6 0 6 2 1 12 9 5 0         4 4 10 5 7 154
8 12 10 10 8 0 3 5 11 12 8 3 8 2 4 7 9 8 2 7 10 3 11 11 10 5 10 6 8         8 203


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
9 9 11 11 9 8 9 1 10 5 4 12 10 0 3 7 11 4 4 5 6 0 3 7 12 7 8 1 11         9 188
10 9 11 11 1 10 3 12 7 11 4 3 0 9 10 12 5 12 6 10 11 3 5 11 5 7 2 6 4         10 200
11         0 3 7 7 5 4 3 6 3 14 2 8 4 2 0 2 9 1 1 2 10 4 8 8 5 11 9 2 11 140
12 3 6 6 1         5 4 3 12 3 10 0 2 4 10 5 2 6 6 7 0 4 0 4 0 11 8 7 11 12 140
13 3 6 6 9 4 6 7 12         12 10 7 5 10 10 10 2 9 10 1 9 12 10 11 4 3 1 11 2 13 202
14 9 0 6 9 2 0 7 1 0 4 9 4 9 3 7 14         3 7 4 9 1 12 11 4 8 4 2 7 14 156
15 9 6 0 9 12 9 7 1 5 11 3 2 14 3 14 11 4 0 2 11         1 6 1 11 8 8 2 7 15 177
16 0 2 2 4 6 12 1 4 11 11 9 8 6 3 7 0 4 10 10 8 12 10 11 5         1 4 5 7 16 173



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   460 3 9
3 13   430 9 3
4 15   460 3 9
5 10   460 3 9
6 12   430 9 3
7 14   460 3 9
8 16   130 12 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   170 1 11
3 13   140 6 6
4 15   140 6 6
5 10   170 1 11
6 12   140 6 6
7 14 100   12 0
8 16 50   10 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 480   1 11
3 13 510   6 6
4 15 1010   12 0
5 10 480   1 11
6 12 510   6 6
7 14 510   6 6
8 16 920   10 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 630   3 9
3 13 630   3 9
4 15 630   3 9
5 10 690   11 1
6 12 690   11 1
7 14 630   3 9
8 16 660   8 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16 50   6 6
2 10   300 2 10
4 14 150   10 2
5 9   170 4 8
6 11 500   12 0
7 13 100   8 4
8 15   800 0 12
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16   100 0 12
2 10 400   9 3
4 14 550   12 0
5 9   50 3 9
6 11 400   9 3
7 13 150   6 6
8 15   50 3 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16 100   11 1
2 10   300 0 12
4 14   200 5 7
5 9 100   11 1
6 11   200 5 7
7 13   200 5 7
8 15   200 5 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16   110 8 4
2 10   140 5 7
4 14 50   11 1
5 9   170 2 10
6 11   140 5 7
7 13   180 0 12
8 15 50   11 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 420   7 5
2 9 420   7 5
3 11 420   7 5
5 16 400   1 11
6 10 400   1 11
7 12 420   7 5
8 14 450   12 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15 140   1 11
2 9 170   8 4
3 11 170   8 4
5 16 140   1 11
6 10 170   8 4
7 12 170   8 4
8 14 170   8 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15 450   9 3
2 9   50 0 12
3 11 450   9 3
5 16 420   3 9
6 10 450   9 3
7 12 450   9 3
8 14 420   3 9
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15 180   10 2
2 9   200 2 10
3 11 110   6 6
5 16   100 4 8
6 10 620   12 0
7 12   800 0 12
8 14 130   8 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 110   5 9
2 16 120   8 6
3 10 110   5 9
4 12 200   11 3
5 15   100 0 14
6 9 300   14 0
7 11 200   11 3
8 13 90   2 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 140   11 3
2 16 140   11 3
3 10   50 4 10
4 12   50 4 10
5 15 140   11 3
6 9 140   11 3
7 11   300 0 14
8 13   50 4 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14   100 7 7
2 16   100 7 7
3 10   200 2 12
4 12 800   14 0
5 15   300 0 14
6 9   100 7 7
7 11 660   12 2
8 13   100 7 7
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14   50 0 14
2 16 490   14 0
3 10 460   9 5
4 12 480   12 2
5 15 430   3 11
6 9 430   3 11
7 11 450   6 8
8 13 460   9 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 480   2 10
2 15 980   8 4
3 9 980   8 4
4 11 980   8 4
6 16 980   8 4
7 10 460   0 12
8 12 980   8 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13   110 2 10
2 15 800   12 0
3 9 100   8 4
4 11 500   10 2
6 16   110 2 10
7 10 50   6 6
8 12   110 2 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13   620 2 10
2 15 130   10 2
3 9   170 7 5
4 11 200   12 0
6 16   620 2 10
7 10   620 2 10
8 12   170 7 5
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13   200 10 2
2 15   650 1 11
3 9   400 6 6
4 11   200 10 2
6 16   620 4 8
7 10   650 1 11
8 12   200 10 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 50   6 6
2 14 110   9 3
3 16   140 0 12
4 10 110   9 3
5 13   110 3 9
7 9 130   12 0
8 11   110 3 9
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 50% 50% 6 6
2 14   690 5 7
3 16   720 2 10
4 10   680 7 5
5 13   720 2 10
7 9   660 9 3
8 11 200   11 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   620 5 7
2 14   400 8 4
3 16   650 1 11
4 10   650 1 11
5 13   200 11 1
7 9   620 5 7
8 11   200 11 1
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 110   12 0
2 14   100 3 9
3 16   50 7 5
4 10   50 7 5
5 13   100 3 9
7 9   140 0 12
8 11 50   10 2
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   50 2 10
2 13   100 0 12
3 15 170   11 1
4 9 140   5 7
5 12 150   8 4
6 14 170   11 1
8 10 140   5 7
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   80 8 4
2 13   300 2 10
3 15   110 6 6
4 9   200 4 8
5 12 170   12 0
6 14   620 0 12
8 10 100   10 2
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 110   4 8
2 13   50 1 11
3 15 420   11 1
4 9 420   11 1
5 12 300   8 4
6 14   50 1 11
8 10 140   6 6
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11   90 4 8
2 13 50   8 4
3 15   100 1 11
4 9   100 1 11
5 12 90   12 0
6 14 50   8 4
8 10 50   8 4
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12   100 1 11
3 14 140   4 8
4 16 800   11 1
5 11 400   7 5
6 13 600   9 3
7 15 140   4 8
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12   450 4 8
3 14 50   8 4
4 16 50   8 4
5 11   480 1 11
6 13 100   11 1
7 15   450 4 8
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 12 50   5 7
3 14 120   10 2
4 16 110   7 5
5 11   140 3 9
6 13   200 1 11
7 15 120   10 2
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12   170 1 11
3 14   140 5 7
4 16   140 5 7
5 11   100 10 2
6 13   100 10 2
7 15   140 5 7

Ranking

Results produced on Thursday 04 December 08 at 10:19 am