Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Barter

Hungerford Bridge Club

Wednesday 20 August 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Martin Buck & Adam Harvey168/ 28060.00 20
2 2 Joan & Peter Cherrett149/ 28053.21 10
3 5 Phyllis Russell & Lynne Phillips142/ 28050.71  
4 4 Jane Tennent & Patsy Styles140/ 28050.00  
5 1 Margaret Barter & Arthur Brown135/ 28048.21  
6 3 Brian Hawkins & Pat Honeybone106/ 28037.86  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Chris Doyle & Rosemary Pinches137/ 24057.08 20
2 10 Cynthia Nussey & Bridget Jones133/ 24055.42 10
3 9 Colin Goldsmith & Pat Coates132/ 24055.00  
4 12 Rosemary & Derek Lucas129/ 24053.75  
5 14 Pip Pocock & Bob Bourne108/ 24045.00  
6 13 John Bowen & Carol Wadsworth106/ 24044.17  
7 8 Lois & Hugh Pihlens95/ 24039.58  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 10 1 4 5 0 10 6 7 5 10 6 2 1 4 2 6 4 3 4 3 2 3 8 2 0 9 10 8 1 135
2 4 7 8 5 6 4 0 7 10 8 4 2 7 4 6 10 8 10 9 0 5 7 10 0 8 0 0 0 2 149
3 2 4 0 1 8 4 2 7 5 0 2 8 4 4 0 3 4 8 4 6 10 0 1 7 2 4 4 2 3 106
4 0 7 8 8 3 4 10 0 1 2 8 8 7 4 4 3 4 3 0 8 5 7 1 4 10 9 6 6 4 140
5 7 10 2 1 3 4 6 7 1 4 10 8 10 4 9 0 10 0 4 10 0 3 6 7 4 6 2 4 5 142
6 7 1 8 10 10 4 6 2 8 6 0 2 1 10 9 8 0 6 9 3 8 10 4 10 6 2 8 10 6 168


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
8 0 9 6 5 7 6 4 3 0 2 6 8 9 0 1 2 6 2 6 4         0 1 4 4 8 95
9 3 0 8 9 4 6 10 3 2 4 10 8 6 6 10 7         5 3 9 6 10 1 0 2 9 132
10 6 3 2 5 0 6 4 8 5 10 8 2         6 7 10 2 8 7 2 8 6 4 8 6 10 133
11 3 9 2 0 2 6 8 3         3 6 6 7 6 7 6 7 10 7 4 3 2 10 10 10 11 137
12 8 6 10 9         9 8 2 2 9 6 8 4 0 10 6 0 5 3 0 10 4 8 2 0 12 129
13         7 6 0 10 5 0 4 8 0 6 1 10 2 0 1 10 2 0 6 0 8 6 6 8 13 106
14 10 3 2 2 10 0 4 3 9 6 0 2 3 6 4 0 10 4 1 7 0 10 9 3         14 108



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2NT-2E 100   10 0
2 10 3H-1S  50 4 6
3 12 3SW  140 2 8
4 14 4SW  420 0 10
5 9 2NT-1E 50   7 3
6 11 2NT-1E 50   7 3
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3D-1S  100 1 9
2 10 1NTN 90   7 3
3 12 2C-1E 50   4 6
4 14 1NTS 90   7 3
5 9 3C-2W 100   10 0
6 11 1NT-1S  100 1 9
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1NTS 90   4 6
2 10 2NTS 120   8 2
3 12 3NT-2S  100 0 10
4 14 1NT+1S 120   8 2
5 9 1NT-1S  50 2 8
6 11 1NT+1S 120   8 2
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2NT+2N 180   5 5
2 10 2NT+2N 180   5 5
3 12 2NT+1N 150   1 9
4 14 3NTN 600   8 2
5 9 2NT+1N 150   1 9
6 11 3NT+1N 630   10 0
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4H+1N 650   0 10
2 9 3NT+3N 690   6 4
3 11 4H+3N 710   8 2
4 13 4H+2S 680   3 7
5 8 4H+2N 680   3 7
6 10 6HS 1430   10 0
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 6H-2W 200   10 0
2 9 4HW  620 4 6
3 11 4HW  620 4 6
4 13 4HE  620 4 6
5 8 4HW  620 4 6
6 10 4HW  620 4 6
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3CN 110   6 4
2 9 3NT-3S  300 0 10
3 11 3D-1S  100 2 8
4 13 3S*-1W 200   10 0
5 8 3DS 110   6 4
6 10 3DS 110   6 4
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4S+1S 450   7 3
2 9 4S+1S 450   7 3
3 11 4S+1S 450   7 3
4 13 3S+1S 170   0 10
5 8 4S+1S 450   7 3
6 10 1S+4S 200   2 8
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2H+2W  170 5 5
2 8 2SS 110   10 0
3 10 2H+2W  170 5 5
4 12 4HE  620 1 9
5 14 4HW  620 1 9
6 9 2H+1W  140 8 2
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3C-2E 200   10 0
2 8 2SN 110   8 2
3 10 2NT-4S  400 0 10
4 12 4S*-1N  200 2 8
5 14 1NTE  90 4 6
6 9 1NT-1E 100   6 4
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2S+2N 170   6 4
2 8 4S-1N  50 4 6
3 10 3NT-2N  100 2 8
4 12 3S+2N 200   8 2
5 14 3NTS 400   10 0
6 9 4H-3N  150 0 10
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4H+1W  450 2 8
2 8 4H+1W  450 2 8
3 10 4HW  420 8 2
4 12 4HW  420 8 2
5 14 4HW  420 8 2
6 9 4H+1W  450 2 8
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3NT-1N  100 1 9
2 14 3NTS 600   7 3
3 9 3D+1S 130   4 6
4 11 3NTN 600   7 3
5 13 3NT+1N 630   10 0
6 8 6H-1N  100 1 9
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4HE  420 4 6
2 14 4HW  420 4 6
3 9 4HE  420 4 6
4 11 4HE  420 4 6
5 13 4HE  420 4 6
6 8 4S-1W 50   10 0
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3NT+2E  460 2 8
2 14 3NT+1W  430 6 4
3 9 6NTE  990 0 10
4 11 4S+1W  450 4 6
5 13 6NT-1E 50   9 1
6 8 4S-1W 50   9 1
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4HN 420   6 4
2 14 4H+2S 480   10 0
3 9 4S-1W 100   3 7
4 11 4S-1W 100   3 7
5 13 4H-2N  100 0 10
6 8 4H+1N 450   8 2
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4SW  420 4 6
2 13 5C*-1S  100 8 2
3 8 4SW  420 4 6
4 10 4SW  420 4 6
5 12 5CS 400   10 0
6 14 4S*W  590 0 10
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4HN 620   3 7
2 13 3NT+3S 690   10 0
3 8 4H+2N 680   8 2
4 10 4HN 620   3 7
5 12 3S+2S 200   0 10
6 14 4H+1N 650   6 4
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4HS 420   4 6
2 13 4H+1S 450   9 1
3 8 4HS 420   4 6
4 10 4H-1S  50 0 10
5 12 4HS 420   4 6
6 14 4H+1S 450   9 1
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 1NT+3E  180 3 7
2 13 3C-3S  300 0 10
3 8 3HE  140 6 4
4 10 3H-1E 100   8 2
5 12 3H-2E 200   10 0
6 14 2NT+2W  180 3 7
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3S+1N 170   2 8
2 12 3S+2N 200   5 5
3 14 4S*N 790   10 0
4 9 3S+2N 200   5 5
5 11 2S+1N 140   0 10
6 13 4H+1S 650   8 2
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2D-1S  50 3 7
2 12 PASSED 0   7 3
3 14 4SE  620 0 10
4 9 PASSED 0   7 3
5 11 2D-1S  50 3 7
6 13 2D+1S 110   10 0
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2H+2N 170   8 2
2 12 3NT+1S 630   10 0
3 14 3NT-2N  200 1 9
4 9 3NT-2S  200 1 9
5 11 2H+1N 140   6 4
6 13 5D-1N  100 4 6
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3NT-2S  100 2 8
2 12 6NT-4N  200 0 10
3 14 4S-3W 150   7 3
4 9 3NT-1S  50 4 6
5 11 3S-3W 150   7 3
6 13 4HS 420   10 0
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4S*-2N  300 0 10
2 11 4H-4E 400   8 2
3 13 3HW  140 2 8
4 8 4SN 420   10 0
5 10 2NTW  120 4 6
6 12 3S+1N 170   6 4
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2S+1S 140   9 1
2 11 4S-2S  200 0 10
3 13 2H-1E 100   4 6
4 8 3SS 140   9 1
5 10 2C+2N 130   6 4
6 12 4S-1S  100 2 8
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4H*-4W 800   10 0
2 11 3S-2S  100 0 10
3 13 3H-1W 50   4 6
4 8 3S-4E 200   6 4
5 10 4D-1S  50 2 8
6 12 4H*-3W 500   8 2
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NTE  400 8 2
2 11 3NT+2W  460 0 10
3 13 4S+1E  450 2 8
4 8 4SW  420 6 4
5 10 3NT+1W  430 4 6
6 12 2NT+2W  180 10 0

Ranking

Results produced on Friday 05 September 08 at 6:00 pm