Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Davis

Hungerford Bridge Club

Wednesday 6 August 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Pip Pocock & Bob Bourne178/ 28861.81 30
2 3 Peter & Chris Cherrett174/ 28860.42 20
3 1 Val Bray & Phyllis Russell167/ 28857.99 10
4 2 Barclay King & Jane Tennent141/ 28848.96  
5 5 Hugh & Lois Pihlens132/ 28845.83  
6 6 Pat Honeybone & Brian Hawkins114/ 28839.58  
7 7 Jackie Woods & Hilary Jones102/ 28835.42  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 16 Chris Doyle & Lyn Hall156/ 24862.90 30
2 14 Carol Wadsworth & John Bowen147/ 24859.27 20
3 12 Rosemary & Derek Lucas135/ 24854.44 10
4 11 Gill Carwithen & Brian Davis131/ 24852.82  
5 15 Rosemary Pinches & David De Saxe127/ 24851.21  
6 9 Pippa Warner & Bonnie Carr122/ 28842.36  
7 13 Jean Allen & Bridget Jones100/ 24041.67  
8 10 Joan Cherrett & John Dee90/ 24836.29  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 10 8 8 6 1 7 4 1 3 8 8 10 0 9 8 9 5 6 10 8 8 0 8 9 1 0 10 2         1 167
2         7 2 8 8 7 8 0 7 9 0 1 6 9 0 2 8 0 10 2 2 9 6 0 9 4 7 8 2 2 141
3 7 6 10 4         10 0 10 4 9 2 12 9 9 10 2 3 8 6 6 2 5 8 2 9 7 3 6 5 3 174
4 2 3 0 10 7 7 0 1         9 12 8 12 5 6 7 8 2 8 10 9 9 10 6 5 10 3 0 9 4 178
5 7 10 6 8 7 4 8 5 3 3 5 0 2 9 8 2         4 2 4 2 5 4 6 0 7 0 2 9 5 132
6 2 0 2 0 7 0 8 5 7 8 5 7 4 6 4 2 0 6 2 0         1 2 6 5 0 10 10 5 6 114
7 2 3 4 2 1 10 2 10 0 3 2 2 9 4 1 2 2 2 7 3 8 4 0 6         2 7 4 0 7 102


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
9 0 2 2 4 3 6 2 5 3 2 10 3 8 6 8 10 1 0 8 7 2 6 10 4 1 0 4 5         9 122
10 3 0 4 2 3 8 2 2 3 2 5 3 3 10 0 3 8 8 3 7 8 2 0 1                 10 90
11         3 10 2 5 0 10 0 6 3 8 11 10 5 4 3 2         9 10 0 8 3 10 8 1 11 131
12 8 10 8 10         10 7 8 8 3 0 4 0         2 10 2 1 5 6 4 10 6 3 2 8 12 135
13 3 4 0 6 9 0 8 0                 5 4 0 2 6 8 6 8 1 4 10 1 10 0 0 5 13 100
14 8 7 6 8 3 3 10 9         12 3 4 3         10 0 8 8 9 8 4 5 3 7 4 5 14 147
15 8 7 10 0         7 2 2 0 10 3 4 10 1 10 8 2         5 2 8 1 8 3 6 10 15 127
16         9 3 6 9 7 7 5 10 3 12 11 6 10 4 8 10 2 4 4 8         0 7 10 1 16 156



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   90 10 0
3 13   150 7 3
4 15   400 2 8
5 10   150 7 3
6 12   400 2 8
7 14   400 2 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 120   8 2
3 13 0   6 4
4 15   100 3 7
5 10 140   10 0
6 12   200 0 10
7 14   100 3 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 140   8 2
3 13 200   10 0
4 15   150 0 10
5 10 100   6 4
6 12   110 2 8
7 14   50 4 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 180   6 4
3 13 170   4 6
4 15 630   10 0
5 10 620   8 2
6 12 90   0 10
7 14 150   2 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16   100 1 9
2 10 620   7 3
4 14 620   7 3
5 9 620   7 3
6 11 620   7 3
7 13   100 1 9
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16 110   7 3
2 10   150 2 8
4 14 110   7 3
5 9   100 4 6
6 11   200 0 10
7 13 170   10 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16 100   4 6
2 10 110   8 2
4 14   170 0 10
5 9 110   8 2
6 11 110   8 2
7 13   140 2 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16   450 1 9
2 10   200 8 2
4 14   450 1 9
5 9   420 5 5
6 11   420 5 5
7 13   170 10 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 120   3 7
2 9 150   7 3
3 11 300   10 0
5 16 120   3 7
6 10 150   7 3
7 12 100   0 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15   110 8 2
2 9   110 8 2
3 11   150 0 10
5 16   130 3 7
6 10   110 8 2
7 12   130 3 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15 490   8 2
2 9 180   0 10
3 11 520   10 0
5 16 460   5 5
6 10 460   5 5
7 12 430   2 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15 200   10 0
2 9 150   7 3
3 11 100   4 6
5 16   140 0 10
6 10 150   7 3
7 12 50   2 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   140 0 12
2 16 110   9 3
3 10 110   9 3
4 12 110   9 3
5 15   100 2 10
6 9 100   4 8
7 11 110   9 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 50   9 3
2 16   420 0 12
3 10   400 2 10
4 12 100   12 0
5 15 50   9 3
6 9   140 6 6
7 11   170 4 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14   420 8 4
2 16   920 1 11
3 10   400 12 0
4 12   420 8 4
5 15   420 8 4
6 9   800 4 8
7 11   920 1 11
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14   600 9 3
2 16   620 6 6
3 10   600 9 3
4 12 100   12 0
5 15   630 2 10
6 9   630 2 10
7 11   630 2 10
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 50   5 5
2 15 100   9 1
3 9 100   9 1
4 11 50   5 5
6 16   110 0 10
7 10   100 2 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13   140 6 4
2 15   200 0 10
3 9   110 10 0
4 11   140 6 4
6 16   140 6 4
7 10   170 2 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 130   10 0
2 15   140 2 8
3 9   140 2 8
4 11 100   7 3
6 16   140 2 8
7 10 100   7 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 630   8 2
2 15 630   8 2
3 9 180   3 7
4 11 630   8 2
6 16   100 0 10
7 10 180   3 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 100   8 2
2 14   500 0 10
3 16 100   8 2
4 10   400 2 8
5 13   130 4 6
7 9 100   8 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   650 0 10
2 14 200   10 0
3 16   100 6 4
4 10   50 8 2
5 13   620 2 8
7 9   170 4 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 200   8 2
2 14   200 2 8
3 16 120   6 4
4 10 620   10 0
5 13   100 4 6
7 9   300 0 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 450   9 1
2 14 200   2 8
3 16 200   2 8
4 10 450   9 1
5 13 200   2 8
7 9 420   6 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   100 1 9
2 13 110   9 1
3 15   50 5 5
4 9 110   9 1
5 12   50 5 5
6 14   100 1 9
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   200 0 10
2 13 600   6 4
3 15 620   8 2
4 9 630   10 0
5 12 110   4 6
6 14   100 2 8
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 100   10 0
2 13   400 0 10
3 15   50 2 8
4 9 50   6 4
5 12 50   6 4
6 14 50   6 4
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11   140 2 8
2 13 150   9 1
3 15 150   9 1
4 9 50   5 5
5 12   400 0 10
6 14 50   5 5
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12 150   4 6
3 14 170   7 3
4 16 620   10 0
5 11 170   7 3
6 13 110   0 10
7 15 120   2 8
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12   430 7 3
3 14   450 3 7
4 16   450 3 7
5 11   690 0 10
6 13   420 10 0
7 15   430 7 3
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 12 140   8 2
3 14   200 6 4
4 16   650 0 10
5 11   450 2 8
6 13 170   10 0
7 15   400 4 6
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12   180 2 8
3 14   130 5 5
4 16 100   9 1
5 11 100   9 1
6 13   130 5 5
7 15   600 0 10

Ranking

Results produced on Thursday 07 August 08 at 2:56 pm