Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Barter

Hungerford Bridge Club

Wednesday 23 April 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Pip Pocock & Bob Bourne218/ 33664.88 30
2 5 David De Saxe & Rosemary Pinches193/ 33657.44 20
3 3 Lynn Kirby & Michael Beer190/ 33656.55 10
4 = 1 Margaret Barter & Barclay King170/ 33650.60  
4 = 8 Val & Dave Broomberg170/ 33650.60  
6 6 Brian Hopper & Arthur Brown154/ 33645.83  
7 2 Lynne Phillips & Phyllis Russell125/ 33637.20  
8 7 Hilary Jones & Chris Doyle124/ 33636.90  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Peter Murphy & Roger Williams197/ 33658.63 30
2 15 Gill Carwithen & Brian Davis183/ 33654.46 20
3 16 Christine Oliver & Bonnie Carr178/ 33652.98 10
4 10 Rosemary & Derek Lucas173/ 33651.49  
5 9 Audrey Pallett & Sally James162/ 33648.21  
6 14 Kevin Carter & Bridget Jones161/ 33647.92  
7 11 Pat Coates & Colin Goldsmith160/ 33647.62  
8 13 Joan Cherrett & Andy Hill130/ 33638.69  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 10 14 7 1 14 4 12 3 11 12 14 6 13 6 6 2 3 2 3 4 4 3 13 1 170
2 6 12 10 2 7 0 0 5 3 11 0 0 6 4 2 6 7 3 10 0 7 10 12 2 2 125
3 14 8 10 7 7 3 7 5 3 1 14 11 6 9 13 6 11 13 8 10 2 6 3 13 3 190
4 11 0 2 0 13 6 12 12 14 14 4 2 14 13 13 6 0 8 12 13 14 13 12 10 4 218
5 11 4 10 10 1 10 14 0 12 7 8 11 6 9 10 6 14 8 2 8 12 0 12 8 5 193
6 3 14 5 4 7 12 7 12 3 1 8 8 6 2 2 6 11 8 6 13 0 8 3 5 6 154
7 8 4 0 13 13 3 2 5 8 4 2 4 6 6 8 6 7 0 2 3 10 2 3 5 7 124
8 0 4 5 13 7 8 10 5 10 7 8 6 6 0 2 14 4 13 14 6 7 13 8 0 8 170


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
9 11 4 0 4 13 4 14 9 11 13 6 6 8 5 1 8 7 14 2 1 0 1 6 14 9 162
10 3 10 4 12 7 14 7 2 11 13 0 3 8 8 6 8 14 6 0 8 7 10 11 1 10 173
11 8 2 4 10 7 2 7 9 11 10 12 10 0 1 1 0 10 1 12 11 10 14 2 6 11 160
12 11 0 9 7 7 11 12 9 6 0 10 12 8 14 12 8 12 11 12 6 2 4 2 12 12 197
13 0 6 4 1 1 11 2 2 0 7 6 8 8 1 8 8 0 6 4 14 7 6 11 9 13 130
14 6 10 14 14 1 8 4 9 4 3 2 0 8 5 4 8 7 11 8 1 14 8 11 1 14 161
15 3 14 12 1 7 6 10 2 11 7 6 3 8 10 12 8 3 6 6 4 12 12 11 9 15 183
16 14 10 9 7 13 0 0 14 2 3 14 14 8 12 12 8 3 1 12 11 4 1 2 4 16 178



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4H-2N  100 3 11
2 11 1NT-1S  50 6 8
3 13 2H+2S 170   14 0
4 15 1H+2N 140   11 3
5 10 2H+1S 140   11 3
6 12 1NT-2S  100 3 11
7 14 2HS 110   8 6
8 16 3NT-6S  300 0 14
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3S+1E  170 10 4
2 11 3D+1W  130 12 2
3 13 1NT+3E  180 8 6
4 15 4SE  420 0 14
5 10 3NTE  400 4 10
6 12 4S-1E 50   14 0
7 14 3NTE  400 4 10
8 16 3NTE  400 4 10
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3S-3W 300   14 0
2 11 3S-2W 200   10 4
3 13 3S*-1W 200   10 4
4 15 5D-2S  100 2 12
5 10 3H-2E 200   10 4
6 12 4D-1S  50 5 9
7 14 3C*-2S  300 0 14
8 16 4D-1S  50 5 9
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3D+1S 130   7 7
2 10 2DS 90   2 12
3 12 4DS 130   7 7
4 14 5D-1S  100 0 14
5 9 2NT+1N 150   10 4
6 11 2C-1W 100   4 10
7 13 4S-3E 300   13 1
8 15 4S-3E 300   13 1
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3DW  110 1 13
2 10 2DW  90 7 7
3 12 2DW  90 7 7
4 14 3D-1W 50   13 1
5 9 2D+1W  110 1 13
6 11 2DW  90 7 7
7 13 3D-1W 50   13 1
8 15 2DW  90 7 7
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3NT-3E 300   14 0
2 10 4H+1E  650 0 14
3 12 3NT+1W  630 3 11
4 14 3NTW  600 6 8
5 9 3C+1E  130 10 4
6 11 2NTW  120 12 2
7 13 3NT+1E  630 3 11
8 15 3D+2E  150 8 6
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 1SE  80 4 10
2 9 3D-2N  200 0 14
3 11 1NTN 90   7 7
4 13 3CS 110   12 2
5 16 1NT+1N 120   14 0
6 10 1NTS 90   7 7
7 12 2SE  110 2 12
8 14 2S-1E 100   10 4
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4S+1N 450   12 2
2 9 4SN 420   5 9
3 11 4SN 420   5 9
4 13 4S+1N 450   12 2
5 16 3S+2N 200   0 14
6 10 4S+1N 450   12 2
7 12 4SN 420   5 9
8 14 4SN 420   5 9
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 2D-1N  50 3 11
2 9 4H-1N  50 3 11
3 11 3NT-1N  50 3 11
4 13 2S*-4E 1100   14 0
5 16 3NT+3S 490   12 2
6 10 3NT-1N  50 3 11
7 12 2H+2N 170   8 6
8 14 3NTN 400   10 4
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3S-2E 200   11 3
2 16 3D-2E 200   11 3
3 10 4H-2S  200 1 13
4 12 4S-3E 300   14 0
5 15 3H-1S  100 7 7
6 9 4H-2S  200 1 13
7 11 2S+1E  140 4 10
8 13 3H-1S  100 7 7
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 1NT+1S 120   12 2
2 16 4S-2S  100 0 14
3 10 2S+1S 140   14 0
4 12 3D-1W 50   4 10
5 15 3CS 110   8 6
6 9 2C+1S 110   8 6
7 11 2DW  90 2 12
8 13 3CS 110   8 6
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2H+2S 170   14 0
2 16 2D-2N  200 0 14
3 10 2H+1S 140   11 3
4 12 4H-1S  100 2 12
5 15 2H+1S 140   11 3
6 9 2HS 110   8 6
7 11 2DN 90   4 10
8 13 3C-2W 100   6 8
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4H+1W  650 6 8
2 15 4H+1W  650 6 8
3 9 4H+1W  650 6 8
4 11 2H+3W  200 14 0
5 14 4H+1W  650 6 8
6 16 4H+1W  650 6 8
7 10 4H+1W  650 6 8
8 12 4H+1W  650 6 8
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4S*-3W 500   13 1
2 15 3S-1W 50   4 10
3 9 4H+1S 450   9 5
4 11 4S*-3W 500   13 1
5 14 5HS 450   9 5
6 16 4H-1S  50 2 12
7 10 3NTS 400   6 8
8 12 5H-2S  100 0 14
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 5S-1N  100 6 8
2 15 3HW  140 2 12
3 9 4SN 620   13 1
4 11 4SS 620   13 1
5 14 5H*-2E 300   10 4
6 16 2H+1E  140 2 12
7 10 4H-1E 50   8 6
8 12 2H+1W  140 2 12
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 5SN 450   6 8
2 14 4S+1N 450   6 8
3 16 4S+1S 450   6 8
4 10 4S+1N 450   6 8
5 13 4S+1S 450   6 8
6 15 4S+1N 450   6 8
7 9 4S+1S 450   6 8
8 11 4S+2N 480   14 0
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4HW  420 2 12
2 14 1NT-2S  100 7 7
3 16 1NT-1N  50 11 3
4 10 3NT+1E  430 0 14
5 13 1NTN 90   14 0
6 15 1NT-1N  50 11 3
7 9 1NT-2N  100 7 7
8 11 2H+2W  170 4 10
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3NT+1S 630   3 11
2 14 3NT+1S 630   3 11
3 16 3NT+3S 690   13 1
4 10 3NT+2S 660   8 6
5 13 3NT+2S 660   8 6
6 15 3NT+2S 660   8 6
7 9 3NTS 600   0 14
8 11 3NT+3S 690   13 1
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3H-1N  50 2 12
2 13 2S-2E 200   10 4
3 15 2H+1N 140   8 6
4 9 3NTS 400   12 2
5 12 3H-1N  50 2 12
6 14 2HN 110   6 8
7 16 4H-1N  50 2 12
8 10 3S*-3E 800   14 0
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2D+2N 130   3 11
2 13 3NT-1S  100 0 14
3 15 3NTN 600   10 4
4 9 3NT+1N 630   13 1
5 12 3H-3W 300   8 6
6 14 3NT+1N 630   13 1
7 16 2D+2N 130   3 11
8 10 2NT+2S 180   6 8
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 5H-2E 100   4 10
2 13 4H-3E 150   7 7
3 15 6D-1S  100 2 12
4 9 5D+1S 620   14 0
5 12 5H*-3E 500   12 2
6 14 3HE  140 0 14
7 16 5H-4E 200   10 4
8 10 5H-3E 150   7 7
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 1NTN 90   4 10
2 12 2C-2W 200   10 4
3 14 1NT+1N 120   6 8
4 16 3NTN 400   13 1
5 11 1NT-2N  100 0 14
6 13 1NT+2N 150   8 6
7 15 3S-1N  50 2 12
8 9 3NTN 400   13 1
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4S+3W  710 3 11
2 12 3S+4W  260 12 2
3 14 4S+3W  710 3 11
4 16 3S+4W  260 12 2
5 11 3S+4W  260 12 2
6 13 4S+3W  710 3 11
7 15 4S+3W  710 3 11
8 9 4S+1W  650 8 6
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 5H*-2W 300   13 1
2 12 2D+2E  130 2 12
3 14 5H*-2W 300   13 1
4 16 1S+2N 140   10 4
5 11 4H*-1W 100   8 6
6 13 4H-1W 50   5 9
7 15 4H-1W 50   5 9
8 9 2H-4S  200 0 14

Ranking

Results produced on Wednesday 23 April 08 at 11:45 pm