Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Davis

Hungerford Bridge Club

Wednesday 19 September 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Carol Wadsworth & Bob Bourne150/ 24062.50 30
2 10 Colin Goldsmith & Amelia Tester148/ 24061.67 24
3 7 Bridget Jones & Brian Davis138/ 24057.50 18
4 16 Martin Buck & Patsy Styles133/ 24055.42 12
5 5 Peter Murphy & Roger Williams130/ 23655.08 6
6 11 Sally James & Audrey Pallett129/ 24053.75  
7 6 Pat Honeybone & Brian Hawkins137/ 26052.69  
8 2 Chris Doyle & Enid Spraggett120/ 23650.85  
9 12 Val Bray & Tony Drewer-Trump119/ 24049.58  
10 14 Rosemary & Derek Lucas116/ 24048.33  
11 9 Arthur Brown & Robin Miller109/ 23646.19  
12 4 Phyllis Russell & Lynne Phillips108/ 23645.76  
13 13 Danuta Bird & Gretchen Greenslade95/ 24039.58  
14 1 Margaret Barter & Barclay King82/ 22037.27  
15 15 Joan Cherrett & Andy Hill86/ 25633.59  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 4 8 2 0 6 3 0 2 3 4         11 0     6 6 1 1 9 10 1 5 1 82
2 2 4 2 5 4 7 3 2 3 6     5 8 1 10 7 6 6 6     8 5 10 10 2 120
4 1 10 0 8 6 3 10 2     0 10 5 2 5 5 3 10 9 3 6 3     5 2 4 108
5 7 8 6 5 10 7 3 10 0 6 4 6         6 1 9 7 10 1 4 7 5 8 5 130
6 5 4 6 8     2 3 7 6 6 8 10 10 11 2 7 0 5 3 8 9 0 8 1 8 6 137
7 11 12 4 2 6 9 6 7 7 4     5 5 1 12     3 5 4 4 12 12 2 5 7 138
8 12 12 8 10 4 1     10 6 8 10     3 12 3 4 3 9 4 3 3 10 5 10 8 150
9 5 4 10 10 6 3     7 0 6 4 8 2 7 7 1 2     2 11 0 0 9 5 9 109
10 10 8     4 7     3 10 10 4 10 10 12 2 4 9 7 2 6 9 12 4 5 0 10 148
11 7 8     4 1 7 8     0 6 8 5 7 4 10 9 7 9 0 3 8 5 8 5 11 129
12 0 0     4 7 10 8     6 4 2 5 3 7 1 4 10 5 8 8 4 12 9 2 12 119
13 1 0 0 0 6 9 7 0 7 4 10 0 0 0 9 5     6 6 11 3 9 2     13 95
14 11 2 4 5     4 3 0 4 4 6 0 0 5 8 9 6 6 6 11 11 4 7     14 116
15     10 2 0 3 8 7 3 6 2 0 2 8 0 10 0 1 2 7 1 9 3 2 0 0 15 86
16 8 4 8 5     0 8 10 4 4 2 5 5 9 0 9 8 5 10 12 9 8 0     16 133



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 14   110 1 11
6 5   50 5 7
8 12 300   12 0
9 11   50 5 7
10 2 100   10 2
13 7   110 1 11
16 1 50   8 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 14 600   10 2
6 5   100 4 8
8 12 660   12 0
9 11   100 4 8
10 2 140   8 4
13 7   140 0 12
16 1   100 4 8
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   110 2 8
4 15   250 0 10
5 14   90 6 4
7 6   100 4 6
9 13 200   10 0
16 2   50 8 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   660 0 10
4 15   110 8 2
5 14   130 5 5
7 6   600 2 8
9 13 400   10 0
16 2   130 5 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 600   4 6
5 15 630   10 0
8 7 600   4 6
10 1 600   4 6
11 13 600   4 6
12 4 600   4 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 430   7 3
5 15 430   7 3
8 7 400   1 9
10 1 430   7 3
11 13 400   1 9
12 4 430   7 3
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 15 110   2 8
11 2 200   7 3
12 1 600   10 0
13 5 200   7 3
14 7 140   4 6
16 4   100 0 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 15   150 3 7
11 2   100 8 2
12 1   100 8 2
13 5   250 0 10
14 7   150 3 7
16 4   100 8 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   130 3 7
7 15 100   7 3
10 9   130 3 7
13 2 100   7 3
14 8   600 0 10
16 5 200   10 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   200 4 6
7 15   200 4 6
10 9 100   10 0
13 2   200 4 6
14 8   200 4 6
16 5   200 4 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12   450 4 6
8 15   420 8 2
11 10   460 0 10
13 4   200 10 0
14 9   450 4 6
16 6   450 4 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12 600   6 4
8 15 630   10 0
11 10 600   6 4
13 4   200 0 10
14 9 600   6 4
16 6 150   2 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 170   5 5
6 13 620   10 0
9 15 200   8 2
12 11 100   2 8
14 10   110 0 10
16 7 170   5 5
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4   90 8 2
6 13 100   10 0
9 15   140 2 8
12 11   110 5 5
14 10   180 0 10
16 7   110 5 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6   140 1 11
4 9   110 5 7
7 1   140 1 11
10 15 90   12 0
13 12   100 9 3
14 11   110 5 7
16 8   100 9 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6 450   10 2
4 9 420   5 7
7 1 800   12 0
10 15 140   2 10
13 12 420   5 7
14 11 430   8 4
16 8   100 0 12
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 6   420 3 7
5 10   110 6 4
8 2   420 3 7
14 12 100   9 1
15 11   1400 0 10
16 9 100   9 1
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 6 150   10 0
5 10   200 1 9
8 2   150 4 6
14 12   100 6 4
15 11   200 1 9
16 9 140   8 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1 50% 50% 6 6
4 8 420   9 3
5 7 420   9 3
6 11   50 5 7
14 13 50% 50% 6 6
15 12   500 2 10
16 10   50 5 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1 50% 50% 6 6
4 8   300 3 9
5 7   200 7 5
6 11   300 3 9
14 13 50% 50% 6 6
15 12   200 7 5
16 10   100 10 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   200 1 11
5 9 200   10 2
6 8 150   8 4
7 12   100 4 8
10 4 110   6 6
15 13   200 1 11
16 11 600   12 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14   130 1 11
5 9   130 1 11
6 8 200   9 3
7 12 110   4 8
10 4 200   9 3
15 13 200   9 3
16 11 200   9 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14 600   8 4
6 10   300 0 12
7 9 690   12 0
8 13   100 3 9
11 5 600   8 4
15 1   100 3 9
16 12 600   8 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14 110   5 7
6 10 130   8 4
7 9 440   12 0
8 13 400   10 2
11 5 110   5 7
15 1   50 2 10
16 12   100 0 12
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 4   50 5 5
7 11   70 2 8
8 10   50 5 5
9 1 100   9 1
12 6 100   9 1
15 2   500 0 10
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 4 200   8 2
7 11 100   5 5
8 10 300   10 0
9 1 100   5 5
12 6   90 2 8
15 2   200 0 10

Ranking

Results produced on Wednesday 19 September 07 at 11:41 pm