Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Davis

Hungerford Bridge Club

Wednesday 12 September 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Martin Buck & Adam Harvey238/ 33670.83 30
2 4 Bill Russell & Jake Tredinnick195/ 33658.04 20
3 8 Pat Coates & Patsy Styles185/ 33655.06 10
4 5 Cynthia Nussey & Jackie Woods160/ 33647.62  
5 3 Bob Bourne & Pip Pocock158/ 33647.02  
6 7 Phyllis Russell & Lynne Phillips144/ 33642.86  
7 6 Amelia Tester & Roz Twigger138/ 33641.07  
8 2 Brian Hawkins & Pat Honeybone126/ 33637.50  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Chris Doyle & Trisha Sankey191/ 33656.85 30
2 16 Carol Wadsworth & John Bowen186/ 33655.36 20
3 12 Arthur Brown & Robin Miller181/ 33653.87 10
4 15 Barclay King & Margaret Barter180/ 33653.57  
5 9 Brian Hopper & Danuta Bird160/ 33647.62  
6 11 Rosemary & Derek Lucas158/ 33647.02  
7 13 Hilary Jones & David Solly155/ 33646.13  
8 14 Bridget Jones & Gretchen Greenslade133/ 33639.58  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 3 14 4 11 6 11 6 2 14 13 10 5 13 14 7 14 14 14 13 7 14 11 9 1 238
2 14 14 6 0 4 9 5 2 10 0 2 0 8 2 8 14 4 8 6 2 1 1 6 0 2 126
3 6 3 1 2 14 0 11 8 7 9 2 10 5 8 11 7 0 8 4 10 1 11 11 9 3 158
4 12 10 6 10 4 14 8 14 12 4 6 14 1 13 0 0 10 8 9 8 11 1 6 14 4 195
5 3 3 6 13 8 3 2 11 7 9 10 5 1 2 11 7 8 8 12 2 14 11 1 3 5 160
6 9 8 1 13 4 3 5 0 4 9 8 5 10 8 5 7 4 0 2 6 4 6 14 3 6 138
7 3 3 10 6 11 9 0 4 0 2 2 10 13 2 5 7 4 8 0 13 11 6 6 9 7 144
8 0 12 12 8 0 12 14 11 14 9 13 2 13 8 2 7 12 2 9 2 7 6 1 9 8 185


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
9 5 11 0 1 6 11 9 12 4 5 6 9 9 6 3 7 10 6 5 6 3 8 13 5 9 160
10 11 11 8 14 10 5 9 14 10 5 12 4 1 12 9 14 4 6 5 12 7 0 3 5 10 191
11 0 0 8 1 10 11 3 6 7 12 12 4 13 1 14 7 2 12 0 1 7 3 13 11 11 158
12 5 6 13 12 0 14 14 10 14 10 8 0 1 6 12 7 0 0 2 12 0 13 8 14 12 181
13 8 11 13 8 3 5 6 0 2 5 1 12 9 1 0 7 6 6 8 12 13 8 0 11 13 155
14 11 11 4 4 10 0 0 3 0 0 1 4 13 12 3 0 10 6 12 8 10 3 3 5 14 133
15 2 4 8 6 14 2 3 8 12 5 4 9 6 12 6 7 10 14 10 4 13 8 8 5 15 180
16 14 2 2 10 3 8 12 3 7 14 12 14 4 6 9 7 14 6 14 1 3 13 8 0 16 186



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2S-2S  100 9 5
2 11 2H-2E 100   14 0
3 13 2HE  110 6 8
4 15 3H-1E 50   12 2
5 10 2H+1E  140 3 11
6 12 2S-2S  100 9 5
7 14 2H+1E  140 3 11
8 16 4S-3S  150 0 14
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4H-1S  100 3 11
2 11 4C-4E 200   14 0
3 13 4H-1S  100 3 11
4 15 4C-2E 100   10 4
5 10 3D-1N  100 3 11
6 12 2DN 90   8 6
7 14 3D-1N  100 3 11
8 16 3HS 140   12 2
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NT-1E 100   14 0
2 11 4H+1E  650 6 8
3 13 3NT+2E  660 1 13
4 15 5HE  650 6 8
5 10 4H+1W  650 6 8
6 12 3NT+2E  660 1 13
7 14 4HW  620 10 4
8 16 3NTE  600 12 2
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 1NT+1N 120   4 10
2 10 5C-2N  200 0 14
3 12 2DW  90 2 12
4 14 3H*-1E 200   10 4
5 9 3NTN 600   13 1
6 11 3NTN 600   13 1
7 13 3C+1N 130   6 8
8 15 2NT+1N 150   8 6
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 1S-1S  100 11 3
2 10 1NT-2N  200 4 10
3 12 1NTN 90   14 0
4 14 1S-2S  200 4 10
5 9 1NT+3E  180 8 6
6 11 1S-2S  200 4 10
7 13 3C-1N  100 11 3
8 15 2S-4S  400 0 14
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3D-1W 100   6 8
2 10 2SN 110   9 5
3 12 2NT-2S  100 0 14
4 14 3D-3W 300   14 0
5 9 2H-1S  50 3 11
6 11 2H-1S  50 3 11
7 13 2SN 110   9 5
8 15 3SN 140   12 2
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 5C*-2W 500   11 3
2 9 5C-1W 100   5 9
3 11 5C*-2W 500   11 3
4 13 3S+2N 200   8 6
5 16 4CW  130 2 12
6 10 5C-1W 100   5 9
7 12 5CW  600 0 14
8 14 4S+1N 650   14 0
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4S-1N  50 6 8
2 9 3CE  110 2 12
3 11 5C-1E 50   8 6
4 13 5C*-2E 300   14 0
5 16 5C-2E 100   11 3
6 10 5CE  400 0 14
7 12 2CE  90 4 10
8 14 5C-2E 100   11 3
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4S-2S  100 2 12
2 9 4D-1W 100   10 4
3 11 5S-1S  50 7 7
4 13 2SS 110   12 2
5 16 4S-1S  50 7 7
6 10 2DW  90 4 10
7 12 3DW  110 0 14
8 14 4D-2W 200   14 0
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3NT-3E 300   14 0
2 16 3NT+3E  690 0 14
3 10 3NT-2E 200   9 5
4 12 2S-1S  100 4 10
5 15 3NT-2E 200   9 5
6 9 3NT-2E 200   9 5
7 11 2S-2S  200 2 12
8 13 3NT-2E 200   9 5
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3NTN 400   13 1
2 16 3H-1N  50 2 12
3 10 3NT-1N  50 2 12
4 12 3S-1W 50   6 8
5 15 3HN 140   10 4
6 9 2NTN 120   8 6
7 11 3NT-1N  50 2 12
8 13 3NTN 400   13 1
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3C+1W  130 10 4
2 16 3NT+2E  460 0 14
3 10 4CW  130 10 4
4 12 5C-1W 50   14 0
5 15 3NTE  400 5 9
6 9 3NTE  400 5 9
7 11 3C+1W  130 10 4
8 13 3NT+1E  430 2 12
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 6C-2S  200 5 9
2 15 4C+1S 150   8 6
3 9 6C-2S  200 5 9
4 11 4H-3N  300 1 13
5 14 3NT-3S  300 1 13
6 16 5CS 600   10 4
7 10 3NT+2S 660   13 1
8 12 3NT+2S 660   13 1
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2HTS 110   13 1
2 15 2H-1S  50 2 12
3 9 1NTS 90   8 6
4 11 2HS 110   13 1
5 14 2H-1S  50 2 12
6 16 1NTS 90   8 6
7 10 1NT-1S  50 2 12
8 12 1NTS 90   8 6
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4CS 130   14 0
2 15 4S-1W 50   8 6
3 9 4S*-1W 100   11 3
4 11 4S*W  590 0 14
5 14 3S*-1W 100   11 3
6 16 3SW  140 5 9
7 10 2S+1W  140 5 9
8 12 5H-4N  400 2 12
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 6SW  1430 7 7
2 14 4S+1W  650 14 0
3 16 6SW  1430 7 7
4 10 6S*W  1660 0 14
5 13 6SW  1430 7 7
6 15 6SW  1430 7 7
7 9 6SW  1430 7 7
8 11 6SW  1430 7 7
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3NT+3N 490   14 0
2 14 3C+2S 150   4 10
3 16 6NT*-1S  100 0 14
4 10 3NT+1N 430   10 4
5 13 3C+3S 170   8 6
6 15 3S-3W 150   4 10
7 9 3C+2S 150   4 10
8 11 3NT+2S 460   12 2
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3NT+2N 660   14 0
2 14 3NT+1S 630   8 6
3 16 3NT+1S 630   8 6
4 10 3NT+1S 630   8 6
5 13 3NT+1S 630   8 6
6 15 3NT-1N  100 0 14
7 9 3NT+1N 630   8 6
8 11 2S+3N 200   2 12
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4S*-2E 500   14 0
2 13 4H-1E 100   6 8
3 15 4S*-1S  100 4 10
4 9 3SS 140   9 5
5 12 2NT-2W 200   12 2
6 14 3HE  140 2 12
7 16 4HE  620 0 14
8 10 3SS 140   9 5
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 6NTS 1440   13 1
2 13 5NT-1S  100 2 12
3 15 3NT+3S 690   10 4
4 9 3NT+2S 660   8 6
5 12 3NT-1S  100 2 12
6 14 3NTS 600   6 8
7 16 6NTS 1440   13 1
8 10 3NT-1S  100 2 12
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NT+1N 630   7 7
2 13 3NT-2N  200 1 13
3 15 6S-2S  200 1 13
4 9 3NT+2N 660   11 3
5 12 3NT+3N 690   14 0
6 14 3NTN 600   4 10
7 16 3NT+2N 660   11 3
8 10 3NT+1N 630   7 7
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4H-1W 100   14 0
2 12 4H+2W  680 1 13
3 14 4HW  620 11 3
4 16 4H+2W  680 1 13
5 11 4HW  620 11 3
6 13 4H+1W  650 6 8
7 15 4H+1W  650 6 8
8 9 4H+1W  650 6 8
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3NTW  600 11 3
2 12 3NT+1E  630 6 8
3 14 3NTW  600 11 3
4 16 3NT+1W  630 6 8
5 11 3NT+2W  660 1 13
6 13 3NT-1W 100   14 0
7 15 3NT+1E  630 6 8
8 9 3NT+2E  660 1 13
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3H-2E 100   9 5
2 12 2H+1W  140 0 14
3 14 4H*-1W 100   9 5
4 16 4H-4E 200   14 0
5 11 4H-1E 50   3 11
6 13 3H-1W 50   3 11
7 15 4S-2E 100   9 5
8 9 3NT-2W 100   9 5

Ranking

Results produced on Friday 14 September 07 at 2:10 pm