Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Davis

Hungerford Bridge Club

Wednesday 5 September 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Arthur Brown & Pip Pocock139/ 24057.92 30
2 5 Bob Bourne & David De Saxe134/ 24055.83 20
3 7 Bridget Jones & Cynthia Nussey128/ 24053.33 10
4 1 Chris Doyle & Trisha Sankey123/ 24051.25  
5 4 Phyllis Russell & Jan Malsingh108/ 24045.00  
6 6 David Solly & Hilary Jones106/ 24044.17  
7 3 Margaret Barter & Barclay King102/ 24042.50  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Gill Carwithen & Patsy Styles149/ 24062.08 30
2 10 Carol Wadsworth & John Bowen141/ 24058.75 20
3 13 Audrey Pallett & Val Bray137/ 24057.08 10
4 11 Rosemary & Derek Lucas126/ 24052.50  
5 9 Pat Honeybone & Brian Hawkins103/ 24042.92  
6 12 Gretchen Greenslade & Danuta Bird95/ 24039.58  
7 14 Hugh & Lois Pihlens89/ 24037.08  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 7 9 0 0 10 7 8 1 9 0 3 2 10 9 10 0 10 10 0 6 2 3 2 5         1 123
2         5 10 10 8 0 8 3 7 1 9 6 6 4 4 8 4 7 10 7 2 4 10 1 5 2 139
3 3 6 2 10         2 8 3 7 8 2 6 4 4 0 2 0 7 3 2 8 0 0 10 5 3 102
4 10 2 8 2 0 3 2 1         5 0 6 9 8 8 4 2 10 3 7 0 2 4 7 5 4 108
5 0 0 10 6 8 0 2 10 6 8 10 7         4 4 10 8 0 8 10 5 10 2 1 5 5 134
6 3 4 5 4 2 3 2 4 9 4 8 7 5 6 0 2         4 3 2 10 7 8 4 0 6 106
7 7 9 5 8 5 7 6 6 4 2 3 0 1 4 2 9 0 4 6 10         7 6 7 10 7 128


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
8 3 1 10 10 2 10 8 0 10 2 7 3 5 4 10 8 6 10 8 10         8 6 3 5 8 149
9 10 10 0 4 5 0 0 2 1 6 2 3 2 8 4 6 10 6 4 0 0 7 3 10         9 103
10         8 7 8 6 8 2 7 3 9 6 8 1 2 2 6 8 8 7 8 5 0 8 9 5 10 141
11 7 6 5 6         6 8 7 10 5 10 4 1 0 0 10 4 10 2 0 5 6 0 9 5 11 126
12 7 4 8 0 5 3 4 4         0 1 0 10 6 6 0 2 3 0 3 8 3 2 6 10 12 95
13 3 1 5 2 10 7 8 9 1 10 7 8         6 6 2 6 6 7 8 0 10 10 0 5 13 137
14 0 8 2 8 0 3 2 9 4 2 0 3 9 1 4 4         3 7 8 2 3 4 3 0 14 89



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2NT-1W 50   7 3
3 12 3S-1N  50 3 7
4 14 3NT-3W 150   10 0
5 9 2CW  90 0 10
6 11 3S-1N  50 3 7
7 13 4D-1E 50   7 3
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3NTS 600   9 1
3 12 1NT+3S 180   6 4
4 14 3NT-1S  100 2 8
5 9 3NT-3N  300 0 10
6 11 2D-3W 150   4 6
7 13 3NTS 600   9 1
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3D-3N  150 0 10
3 12 2D-2N  100 2 8
4 14 2H-1E 100   8 2
5 9 3H-2E 200   10 0
6 11 3C-1N  50 5 5
7 13 3NT-1S  50 5 5
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3H-1S  100 0 10
3 12 4HS 620   10 0
4 14 1SW  80 2 8
5 9 3H+1S 170   6 4
6 11 2HS 110   4 6
7 13 1NT+3S 180   8 2
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2H+2N 170   10 0
2 9 2HN 110   5 5
4 13 1NT+1E  120 0 10
5 8 2H+1N 140   8 2
6 10 1NTW  90 2 8
7 12 2HN 110   5 5
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3NTN 400   7 3
2 9 3NT+1N 430   10 0
4 13 2S-1S  50 3 7
5 8 4S-2S  100 0 10
6 10 4S-1S  50 3 7
7 12 3NTN 400   7 3
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2NT+1E  150 8 2
2 9 3NT-2W 200   10 0
4 13 3NTW  600 2 8
5 8 3NTE  600 2 8
6 10 3NTE  600 2 8
7 12 2S*-1S  200 6 4
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4S+1W  450 1 9
2 9 5C-1W 50   8 2
4 13 4S+1E  450 1 9
5 8 4S-2W 100   10 0
6 10 4SW  420 4 6
7 12 3S+1W  170 6 4
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3NT-2E 200   9 1
2 8 3NTE  600 0 10
3 10 3S-5S  250 2 8
5 14 3NT-1E 100   6 4
6 9 3NT-2E 200   9 1
7 11 2H-2S  100 4 6
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4H-1S  100 0 10
2 8 2H+2S 170   8 2
3 10 2H+2S 170   8 2
5 14 3H+1S 170   8 2
6 9 3HS 140   4 6
7 11 2C+2S 130   2 8
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3DE  110 3 7
2 8 3DE  110 3 7
3 10 3CW  110 3 7
5 14 3D-1E 50   10 0
6 9 2H-1S  50 8 2
7 11 2C+1W  110 3 7
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 1DW  70 2 8
2 8 1D-1W 50   7 3
3 10 2NT-1W 50   7 3
5 14 1D-1W 50   7 3
6 9 1D-1W 50   7 3
7 11 2NTW  120 0 10
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 5D-3E 300   10 0
2 14 2NTW  120 1 9
3 9 3C-1W 100   8 2
4 11 3DE  110 5 5
6 8 3DE  110 5 5
7 10 2NTE  120 1 9
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3NT+2S 460   9 1
2 14 3NT+2N 460   9 1
3 9 3NTS 400   2 8
4 11 2H+3N 200   0 10
6 8 3NT+1N 430   6 4
7 10 4HN 420   4 6
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3NT-2W 100   10 0
2 14 2NT-1E 50   6 4
3 9 2NT-1E 50   6 4
4 11 3NT-1E 50   6 4
6 8 3NT+1W  430 0 10
7 10 2NT+1W  150 2 8
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2H-2S  100 0 10
2 14 3DN 110   6 4
3 9 3D-1N  50 4 6
4 11 4C-2W 200   9 1
6 8 2CW  90 2 8
7 10 1NT-2E 200   9 1
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2SS 110   10 0
2 13 2H-2N  100 4 6
3 8 4S-2S  100 4 6
4 10 3S-1S  50 8 2
5 12 4S-2S  100 4 6
7 9 2H-3N  150 0 10
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 5CW  400 10 0
2 13 3NT+2W  460 4 6
3 8 6CW  920 0 10
4 10 5C+1W  420 8 2
5 12 3NT+2W  460 4 6
7 9 3NT+2W  460 4 6
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2H+1W  140 0 10
2 13 2NT+2N 180   8 2
3 8 1D+1S 90   2 8
4 10 3SS 140   4 6
5 12 2NT+3N 210   10 0
7 9 1NT+2N 150   6 4
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NT+1E  630 6 4
2 13 4H+1W  650 4 6
3 8 4H+2E  680 0 10
4 10 3NT+2W  660 2 8
5 12 1H+4W  200 8 2
7 9 2H+1W  140 10 0
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3S-1N  100 2 8
2 12 2S+2N 170   7 3
3 14 3S+1N 170   7 3
4 9 4H-5E 250   10 0
5 11 3S-2N  200 0 10
6 13 3SN 140   4 6
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4S+2N 480   3 7
2 12 6S+1N 1010   10 0
3 14 4S+2N 480   3 7
4 9 4S+2N 480   3 7
5 11 6SN 980   8 2
6 13 4S+2N 480   3 7
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2NT-1S  100 2 8
2 12 2S+1N 140   7 3
3 14 4S-1N  100 2 8
4 9 2S+1N 140   7 3
5 11 2S+2N 170   10 0
6 13 4S-1S  100 2 8
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 5D*N 550   5 5
2 12 5DN 400   2 8
3 14 6DN 920   8 2
4 9 3D+2N 150   0 10
5 11 5D*N 550   5 5
6 13 6D**N 1380   10 0
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 4H-4N  200 4 6
3 13 4SW  620 0 10
4 8 3H-5N  250 2 8
5 10 3S-1W 100   10 0
6 12 3SW  140 7 3
7 14 3SW  140 7 3
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 3NT+1S 630   10 0
3 13 4H-3N  300 0 10
4 8 2NT-1S  100 4 6
5 10 3NT-2S  200 2 8
6 12 3NTS 600   8 2
7 14 2NTS 120   6 4
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 5S*-2N  300 1 9
3 13 3S+1N 170   10 0
4 8 3S-1N  50 7 3
5 10 4S*-2N  300 1 9
6 12 4S-2N  100 4 6
7 14 4S-1N  50 7 3
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 3NT+1E  430 5 5
3 13 3NT+1W  430 5 5
4 8 3NT+1E  430 5 5
5 10 3NT+1E  430 5 5
6 12 5HW  450 0 10
7 14 4HW  420 10 0

Ranking

Results produced on Thursday 06 September 07 at 4:13 pm