Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Davis

Hungerford Bridge Club

Wednesday 28 November 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Christine Oliver & Trisha Sankey152/ 25260.32 30
2 2 Ann McMahon & Evelyn Archer145/ 25257.54 20
3 6 Margaret Barter & Barclay King135/ 25253.57 10
4 1 Brian Hopper & Arthur Brown118/ 25246.83  
5 3 Amelia Tester & Roz Twigger113/ 25244.84  
6 4 Hilary Jones & David Solly111/ 25244.05  
7 7 Cynthia Nussey & Jackie Woods108/ 25242.86  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Derek & Rosemary Lucas151/ 25259.92 30
2 13 David De Saxe & Rosemary Pinches150/ 25259.52 20
3 8 Pippa Warner & Bonnie Carr139/ 25255.16 10
4 10 Sally James & Audrey Pallett137/ 25254.37  
5 9 Phyllis Russell & Lynne Phillips118/ 25246.83  
6 11 Val Bray & Tony Drewer-Trump104/ 25241.27  
7 14 Gretchen Greenslade & Bridget Jones83/ 25232.94  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 2 1 12 6 12 12 1 3 7 6 2 0 6 3 10 12 2 7 4 8 2 1 118
2 10 1 1 12 10 0 6 8 7 12 9 10 2 9 4 4 8 11 0 12 9 2 145
3 0 8 1 4 4 5 10 0 1 6 9 8 0 9 4 4 12 7 10 2 9 3 113
4 6 11 8 10 4 2 1 3 12 6 0 12 10 0 4 4 0 1 7 8 2 4 111
5 10 11 8 8 8 5 10 12 1 0 4 2 6 3 10 9 10 11 7 8 9 5 152
6 10 4 8 1 4 9 4 8 7 6 9 6 12 12 0 9 6 4 12 2 2 6 135
7 4 6 4 1 0 9 10 8 7 6 9 4 6 6 10 0 4 1 2 2 9 7 108


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
8 10 11 0 4 4 7 6 4 5 6 3 6 12 3 8 12 8 11 5 4 10 8 139
9 2 1 4 0 2 12 8 4 5 6 3 4 6 6 2 8 12 11 8 4 10 9 118
10 2 11 11 11 8 3 2 12 11 6 3 8 2 12 8 0 10 5 5 4 3 10 137
11 2 8 4 8 8 7 2 4 5 6 12 0 6 9 2 3 2 1 12 0 3 11 104
12 12 4 11 11 12 3 11 9 0 6 10 12 6 9 2 8 4 1 0 10 10 12 151
13 8 6 8 2 8 10 11 9 5 12 8 10 10 3 8 3 6 8 2 10 3 13 150
14 6 1 4 6 0 0 2 0 11 0 3 2 0 0 12 8 0 5 10 10 3 14 83



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3NT+3W  490 2 10
2 10 3NT-1W 50   10 2
3 12 3NT+4W  520 0 12
4 14 3NTE  400 6 6
5 9 4H-1W 50   10 2
6 11 4H-1W 50   10 2
7 13 3NT+1E  430 4 8
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3NT+2E  460 1 11
2 10 3NT+2E  460 1 11
3 12 4SE  420 8 4
4 14 3NTE  400 11 1
5 9 3NTE  400 11 1
6 11 4S+1W  450 4 8
7 13 3NT+1E  430 6 6
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3NT+1W  630 12 0
2 10 3NT+4W  720 1 11
3 12 3NT+4W  720 1 11
4 14 3NT+2W  660 8 4
5 9 3NT+2W  660 8 4
6 11 3NT+2W  660 8 4
7 13 3NT+3W  690 4 8
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4SW  620 6 6
2 9 2NT+2E  180 12 0
3 11 3NT+1E  630 4 8
4 13 3S+2W  200 10 2
5 8 3NTE  600 8 4
6 10 4S+1W  650 1 11
7 12 4S+1W  650 1 11
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2NT-3W 150   12 0
2 9 2NT-2W 100   10 2
3 11 2NTE  120 4 8
4 13 2NTE  120 4 8
5 8 3NT-1W 50   8 4
6 10 2NTW  120 4 8
7 12 2H+1E  140 0 12
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 1NTS 90   12 0
2 9 1NT*-2S  300 0 12
3 11 2HW  110 5 7
4 13 1NT-3S  150 2 10
5 8 2D+1E  110 5 7
6 10 1D+1E  90 9 3
7 12 2DE  90 9 3
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3SW  140 1 11
2 8 3S-1W 100   6 6
3 10 4DN 130   10 2
4 12 3SW  140 1 11
5 14 3D+1N 130   10 2
6 9 5D-1N  100 4 8
7 11 2D+2N 130   10 2
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 5CW  400 3 9
2 8 3C+2W  150 8 4
3 10 5C+1E  420 0 12
4 12 5CW  400 3 9
5 14 4CW  130 12 0
6 9 4C+1W  150 8 4
7 11 2NT+1W  150 8 4
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3NT+1W  630 7 5
2 8 3NT+1W  630 7 5
3 10 3NT+2E  660 1 11
4 12 3NTW  600 12 0
5 14 3NT+2W  660 1 11
6 9 3NT+1W  630 7 5
7 11 3NT+1W  630 7 5
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4H+2N 680   6 6
2 14 6H*S 1660   12 0
3 9 4H+2N 680   6 6
4 11 4H+2N 680   6 6
5 13 4H+1S 650   0 12
6 8 4H+2N 680   6 6
7 10 4H+2N 680   6 6
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4S+1S 450   2 10
2 14 6SS 980   9 3
3 9 6SS 980   9 3
4 11 6S-1S  50 0 12
5 13 5S+1S 480   4 8
6 8 6SS 980   9 3
7 10 6SS 980   9 3
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2H-4N  400 0 12
2 14 1NTE  90 10 2
3 9 1NT-1S  100 8 4
4 11 1NT-1E 50   12 0
5 13 1NT-3S  300 2 10
6 8 1NT+1E  120 6 6
7 10 1NT+3E  180 4 8
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NT+2W  660 6 6
2 13 4S+2E  680 2 10
3 8 3NT+3E  690 0 12
4 10 3S+3E  230 10 2
5 12 3NT+2W  660 6 6
6 14 3S+1E  170 12 0
7 9 3NT+2W  660 6 6
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NT-1N  50 3 9
2 13 1NT+2N 150   9 3
3 8 2NT+1N 150   9 3
4 10 3NT-2N  100 0 12
5 12 3S-1S  50 3 9
6 14 3NTS 400   12 0
7 9 1NT+1S 120   6 6
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NTE  400 10 2
2 13 3NT+1E  430 4 8
3 8 3NT+1W  430 4 8
4 10 3NT+1E  430 4 8
5 12 3NTE  400 10 2
6 14 3NT+2E  460 0 12
7 9 3NTE  400 10 2
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4SN 420   12 0
2 12 3S+1S 170   4 8
3 14 3S+1S 170   4 8
4 9 3S+1S 170   4 8
5 11 1NT-2W 200   9 3
6 13 3S+2S 200   9 3
7 8 2NT+1N 150   0 12
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3NT-2N  100 2 10
2 12 3HS 140   8 4
3 14 3NT+1N 430   12 0
4 9 3NT-3S  150 0 12
5 11 3NTN 400   10 2
6 13 4DN 130   6 6
7 8 3NT-1S  50 4 8
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2HE  110 7 5
2 12 3NT-1W 50   11 1
3 14 2HE  110 7 5
4 9 2H+1E  140 1 11
5 11 2H-1E 50   11 1
6 13 1NT+1W  120 4 8
7 8 2H+1E  140 1 11
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3S-2N  100 4 8
2 11 4CE  130 0 12
3 13 2S+1N 140   10 2
4 8 3S-1N  50 7 5
5 10 3S-1N  50 7 5
6 12 4C*-1E 200   12 0
7 14 3CE  110 2 10
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2H-1E 100   8 4
2 11 2S-4E 400   12 0
3 13 2HE  110 2 10
4 8 2H-1E 100   8 4
5 10 2H-1E 100   8 4
6 12 2HE  110 2 10
7 14 2HE  110 2 10
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3D+2E  150 2 10
2 11 4DE  130 9 3
3 13 3D+1E  130 9 3
4 8 3D+2E  150 2 10
5 10 4DE  130 9 3
6 12 4D+1E  150 2 10
7 14 2D+2E  130 9 3

Ranking

Results produced on Thursday 29 November 07 at 11:01 am