Hungerford Bridge Club

Wednesday 23 May 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Chris Doyle & Barclay King 161/ 280 57.50 20
2 2 Bill Russell & Jake Tredinnick 159/ 280 56.79 10
3 6 Bridget Jones & Gretchen Greenslade 150/ 280 53.57  
4 3 David Solly & Hilary Jones 137/ 280 48.93  
5 5 Martin Buck & Adam Harvey 121/ 280 43.21  
6 7 Andy Hill & Joan Cherrett 112/ 280 40.00  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Pippa Warner & Bonnie Carr 146/ 240 60.83 20
2 12 Bob Bourne & Pat Coates 143/ 240 59.58 10
3 11 Rosemary & Derek Lucas 122/ 240 50.83  
4 13 Arthur Brown & David De Saxe 115/ 240 47.92  
5 10 Patsy Styles & Margaret Barter 109/ 240 45.42  
6 14 Steven Scholefield & Steve Bowyer 108/ 240 45.00  
7 9 Jane Tennent & Ian White 97/ 240 40.42  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 7 0 8 8 8 10 9 6 8 5 1 1 6 0 4 8 10 7 6 0 10 6 4 1 2 8 8 10 1 161
2 7 6 1 0 0 6 9 6 8 10 8 5 6 3 7 0 2 10 9 8 8 6 10 6 0 1 10 7 2 159
3 1 6 6 4 6 6 2 6 1 8 5 8 6 3 10 8 2 2 2 3 5 6 0 10 7 8 6 0 3 137
5 7 6 1 8 3 0 2 1 8 2 5 10 6 9 1 2 2 4 2 3 2 6 4 6 10 8 1 2 5 121
6 7 2 10 8 10 6 6 10 4 0 10 1 0 9 7 4 8 0 2 8 5 6 8 6 4 4 1 4 6 150
7 1 10 4 2 3 2 2 1 1 5 1 5 6 6 1 8 6 7 9 8 0 0 4 1 7 1 4 7 7 112


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
8 3 10 2 2 7 10 8 9 2 0 2 5 10 1 3 6 8 8 8 7 10 10 6 9         8 146
9 3 4 9 2 10 4 1 4 6 10 0 9 4 7 0 2 4 3 1 2         8 2 2 0 9 97
10 3 4 9 10 0 4 4 0 9 2 5 2 4 4 9 2         0 4 6 9 0 2 9 8 10 109
11 3 8 0 2 4 4 8 4 9 5 9 5         0 3 4 10 8 4 6 4 10 9 0 3 11 122
12 9 4 4 6 7 8 8 9         4 10 6 2 8 6 8 7 2 4 0 4 6 6 9 6 12 143
13 9 0 6 8         2 5 9 9 4 1 9 8 8 0 1 2 5 4 2 4 3 2 4 10 13 115
14         2 0 1 4 2 8 5 0 4 7 3 10 2 10 8 2 5 4 10 0 3 9 6 3 14 108



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 4H E   420 7 3
2 10 4H E   420 7 3
3 12 3NT+2 W   460 1 9
5 9 4H E   420 7 3
6 11 4H E   420 7 3
7 13 3NT+2 W   460 1 9
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 5C+1 W   420 0 10
2 10 3C+2 W   150 6 4
3 12 3C+2 W   150 6 4
5 9 2C+3 W   150 6 4
6 11 3C+3 W   170 2 8
7 13 3C+1 W   130 10 0
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 3H-1 N   50 8 2
2 10 2S*-2 S   300 1 9
3 12 2D+1 E   110 6 4
5 9 4H*-2 N   300 1 9
6 11 4C-2 E 200   10 0
7 13 2C+2 E   130 4 6
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 4S N 620   8 2
2 10 2S+2 N 170   0 10
3 12 5C-4 W 400   4 6
5 9 4S N 620   8 2
6 11 4S N 620   8 2
7 13 4C-2 W 200   2 8
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 1NT+2 W   150 8 2
2 9 3NT+1 W   430 0 10
3 11 1NT+3 W   180 6 4
5 8 3NT W   400 3 7
6 10 3NT-1 E 50   10 0
7 12 3NT E   400 3 7
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 3S-2 W 200   10 0
2 9 3D-1 E 100   6 4
3 11 4S-1 W 100   6 4
5 8 3NT E   600 0 10
6 10 3S-1 W 100   6 4
7 12 3S+1 W   170 2 8
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 2NT-2 E 200   9 1
2 9 2NT-2 E 200   9 1
3 11 1H+2 E   140 2 8
5 8 2H+1 E   140 2 8
6 10 4H-1 W 100   6 4
7 12 2H+1 W   140 2 8
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 3NT-1 N   50 6 4
2 9 3NT-1 N   50 6 4
3 11 2NT-1 N   50 6 4
5 8 3NT-2 S   100 1 9
6 10 3NT N 400   10 0
7 12 3NT-2 N   100 1 9
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 3S*-2 E 500   8 2
2 8 4S*-2 E 500   8 2
3 10 4H-2 N   100 1 9
5 14 2NT*-2 E 500   8 2
6 9 3H-1 N   50 4 6
7 11 4H-2 N   100 1 9
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 5D N 600   5 5
2 8 3NT+2 N 660   10 0
3 10 4H+1 N 650   8 2
5 14 1H+4 N 200   2 8
6 9 3D+2 S 150   0 10
7 11 5D S 600   5 5
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 2D W   90 1 9
2 8 2H-1 E 50   8 2
3 10 1NT-1 S   50 5 5
5 14 1NT-1 S   50 5 5
6 9 1NT S 90   10 0
7 11 2D W   90 1 9
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 3NT+1 E   430 1 9
2 8 4H E   420 5 5
3 10 3H+1 E   170 8 2
5 14 3NT-1 E 50   10 0
6 9 3NT+1 E   430 1 9
7 11 4S W   420 5 5
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 3D+1 S 130   6 4
2 14 1D+3 S 130   6 4
3 9 1D+3 S 130   6 4
5 13 1D+3 S 130   6 4
6 8 2NT-2 S   200 0 10
7 10 1D+3 S 130   6 4
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 3NT+2 E   460 0 10
2 14 3NT+1 E   430 3 7
3 9 3NT+1 E   430 3 7
5 13 5D E   400 9 1
6 8 5D E   400 9 1
7 10 5D+1 E   420 6 4
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 1NT-1 N   100 4 6
2 14 1NT N 90   7 3
3 9 2H-2 E 100   10 0
5 13 2S-2 N   200 1 9
6 8 1NT N 90   7 3
7 10 1NT-2 S   200 1 9
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 5H*-1 E 200   8 2
2 14 4H* W   790 0 10
3 9 5D*-1 W 200   8 2
5 13 4H W   620 2 8
6 8 4S-2 N   100 4 6
7 10 5D*-1 W 200   8 2
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 4D W   130 10 0
2 13 3NT E   400 2 8
3 8 3NT W   400 2 8
5 12 3NT E   400 2 8
6 14 4D+1 W   150 8 2
7 9 2NT+2 W   180 6 4
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 5H* N 850   7 3
2 13 4H*+1 N 990   10 0
3 8 5D-1 W 50   2 8
5 12 6D*-1 W 100   4 6
6 14 5D* W   550 0 10
7 9 5H* S 850   7 3
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 3S-1 N   50 6 4
2 13 5D-1 W 100   9 1
3 8 2D+2 W   130 2 8
5 12 3D+1 W   130 2 8
6 14 3D+1 W   130 2 8
7 9 3NT-1 W 100   9 1
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 3D-2 S   200 0 10
2 13 3D S 110   8 2
3 8 2H-1 N   100 3 7
5 12 3D-1 S   100 3 7
6 14 2D+1 S 110   8 2
7 9 2D+1 S 110   8 2
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 2H+2 N 170   10 0
2 12 3S-3 E 150   8 2
3 14 1H+1 N 110   5 5
5 11 4H-1 N   100 2 8
6 13 2H N 110   5 5
7 8 4H-3 N   300 0 10
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 3S-1 W 100   6 4
2 12 3NT-1 E 100   6 4
3 14 4D-1 E 100   6 4
5 11 3S-1 W 100   6 4
6 13 3NT-1 W 100   6 4
7 8 3S+1 W   170 0 10
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 3NT N 600   4 6
2 12 4H+1 S 650   10 0
3 14 3S+1 S 170   0 10
5 11 3NT N 600   4 6
6 13 4S S 620   8 2
7 8 3NT N 600   4 6
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 4S W   420 1 9
2 12 3NT W   400 6 4
3 14 2H+1 W   140 10 0
5 11 3NT W   400 6 4
6 13 3NT W   400 6 4
7 8 4S E   420 1 9
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 2D+4 S 170   2 8
2 11 6H-2 N   100 0 10
3 13 4NT+1 S 460   7 3
5 10 4H+2 S 480   10 0
6 12 3NT S 400   4 6
7 14 3NT+2 S 460   7 3
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 2NT+1 N 150   8 2
2 11 2D+1 N 110   1 9
3 13 1NT+2 N 150   8 2
5 10 1NT+2 N 150   8 2
6 12 2NT N 120   4 6
7 14 2D+1 N 110   1 9
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 2NT-1 E 50   8 2
2 11 2H-2 W 100   10 0
3 13 2H-2 S   100 6 4
5 10 2C*-2 S   300 1 9
6 12 1NT*-2 S   300 1 9
7 14 2NT+2 W   180 4 6
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 2NT-2 E 100   10 0
2 11 PASS 0   7 3
3 13 4S+1 W   450 0 10
5 10 3S+2 W   200 2 8
6 12 3S W   140 4 6
7 14 PASS 0   7 3

Ranking

Results produced on Wednesday 23 May 07 at 11:51 pm