Hungerford Bridge Club

Wednesday 16 May 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Jenny Gray & Sandy Millikin 188/ 336 55.95 30
2 4 Martin Buck & Brian Davis 181/ 336 53.87 20
3 5 Phyllis Russell & Lynne Phillips 180/ 336 53.57 10
4 2 Brian Hawkins & David Solly 178/ 336 52.98  
5 1 Alan Parker & Harry Freeman 162/ 336 48.21  
6 3 Pat Coates & Bob Bourne 158/ 336 47.02  
7 7 Andy Hill & Joan Cherrett 129/ 336 38.39  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Pip Pocock & Colin Goldsmith 206/ 336 61.31 30
2 11 Jane Tennent & Ian White 192/ 336 57.14 20
3 9 Audrey Pallett & Sally James 167/ 336 49.70 10
4 13 Rosemary & Derek Lucas 160/ 336 47.62  
5 8 Pippa Warner & Bonnie Carr 158/ 336 47.02  
6 14 Margaret Barter & Patsy Styles 149/ 336 44.35  
7 12 Hugh & Lois Pihlens 144/ 336 42.86  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 8 8 3 8 8 3 11 8 3 8 9 4 5 11 9 4 2 4 7 9 6 3 0 2 1 9 6 3 1 162
2 8 8 3 8 10 3 6 0 12 8 9 4 1 11 9 4 2 8 7 4 9 11 11 2 6 2 9 3 2 178
3 1 8 8 8 0 3 8 10 7 2 4 0 9 5 4 4 10 4 1 12 4 0 11 2 9 12 4 8 3 158
4 12 2 12 2 5 12 2 5 3 2 12 9 5 5 1 10 7 11 1 6 9 7 7 7 12 5 0 10 4 181
5 8 8 0 8 12 3 4 2 7 12 4 12 12 5 9 8 7 0 12 9 0 11 2 11 9 0 2 3 5 180
6 4 8 10 8 2 8 11 5 10 8 4 9 9 5 9 0 2 11 7 1 12 3 7 11 4 5 12 3 6 188
7 1 0 6 0 5 10 0 12 0 2 0 4 1 0 1 12 12 4 7 1 2 7 4 7 1 9 9 12 7 129


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
8 4 4 9 4 0 9 8 10 0 4 3 8 3 7 3 12 2 8 11 0 10 5 8 5 0 7 12 2 8 158
9 4 4 12 4 2 9 6 12 2 4 8 3 3 7 8 8 0 8 5 11 3 5 5 5 11 3 6 9 9 167
10 4 4 9 4 10 4 1 7 5 10 8 12 11 12 11 0 5 1 11 6 6 9 12 10 3 12 10 9 10 206
11 8 4 2 4 12 9 4 2 12 10 12 8 7 7 11 2 10 8 5 3 12 1 10 1 6 10 3 9 11 192
12 11 4 4 4 7 2 12 0 9 10 0 3 7 1 3 8 5 12 0 3 3 1 1 10 8 7 0 9 12 144
13 11 12 6 12 7 0 10 7 9 4 3 8 0 7 3 4 10 4 5 8 0 9 5 1 3 0 8 4 13 160
14 0 10 0 10 4 9 1 4 5 0 8 0 11 1 3 8 10 1 5 11 8 12 1 10 11 3 3 0 14 149



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 1H-1 N   50 8 4
2 10 1H-1 N   50 8 4
3 12 2D+1 W   110 1 11
4 14 1H N 80   12 0
5 9 1H-1 N   50 8 4
6 11 2S-2 S   100 4 8
7 13 2D+1 W   110 1 11
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 4H-1 E 50   8 4
2 10 3H-1 E 50   8 4
3 12 3H-1 E 50   8 4
4 14 2H E   110 2 10
5 9 3H-1 3 50   8 4
6 11 2NT-1 E 50   8 4
7 13 3NT+1 W   430 0 12
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 3NT-1 N   50 3 9
2 10 4H-1 S   50 3 9
3 12 1NT+3 S 180   8 4
4 14 3NT+1 S 430   12 0
5 9 4S-2 N   100 0 12
6 11 4H S 420   10 2
7 13 1H+3 S 170   6 6
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 1NT+1 S 120   8 4
2 10 1NT+1 S 120   8 4
3 12 1NT+1 S 120   8 4
4 14 1NT S 90   2 10
5 9 1NT+1 S 120   8 4
6 11 1NT+1 S 120   8 4
7 13 1NT-1 S   100 0 12
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 3S-2 S   200 8 4
2 9 2D-1 N   100 10 2
3 11 5D*-4 N   1100 0 12
4 13 4H W   420 5 7
5 8 5H-1 W 500   12 0
6 10 5H W   450 2 10
7 12 4H E   420 5 7
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 2S E   110 3 9
2 9 1S+1 E   110 3 9
3 11 1S+1 E   110 3 9
4 13 4S-2 E 200   12 0
5 8 1S+1 E   110 3 9
6 10 3D-1 S   50 8 4
7 12 1NT-1 E 100   10 2
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 2S-2 N   200 11 1
2 9 2H+5 W   260 6 6
3 11 1H+5 W   230 8 4
4 13 4H* W   790 2 10
5 8 4H+1 W   650 4 8
6 10 3H+2 W   200 11 1
7 12 2NT*-3 S   800 0 12
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 3NT-1 E 50   8 4
2 9 4S+1 W   450 0 12
3 11 4S-2 W 100   10 2
4 13 4S W   420 5 7
5 8 3NT+1 E   430 2 10
6 10 4S W   420 5 7
7 12 6S-3 W 150   12 0
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 5S-1 N   50 3 9
2 8 4S+1 N 450   12 0
3 10 3S N 140   7 5
4 12 4S-1 N   50 3 9
5 14 3S N 140   7 5
6 9 3S+1 N 170   10 2
7 11 4S*-3 N   500 0 12
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 1NT-1 S   100 8 4
2 8 3NT-1 N   100 8 4
3 10 3NT-2 S   200 2 10
4 12 3S-2 N   200 2 10
5 14 1S+1 N 110   12 0
6 9 4H-1 S   100 8 4
7 11 3S-2 N   200 2 10
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 1NT-1 E 50   9 3
2 8 1NT-1 W 50   9 3
3 10 1NT W   90 4 8
4 12 1NT-2 W 100   12 0
5 14 1NT W   90 4 8
6 9 1NT W   90 4 8
7 11 1NT+1 W   120 0 12
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 3D+1 E   130 4 8
2 8 2D+2 E   130 4 8
3 10 3NT+1 W   430 0 12
4 12 2D+1 E   110 9 3
5 14 3NT-1 W 50   12 0
6 9 3D E   110 9 3
7 11 2D+2 E   130 4 8
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 3NT+1 W   630 5 7
2 14 3NT+2 E   660 1 11
3 9 3NT E   600 9 3
4 11 3NT+1 W   630 5 7
5 13 2NT+3 E   210 12 0
6 8 3NT E   600 9 3
7 10 3NT+2 E   660 1 11
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 3NT-2 E 100   11 1
2 14 3NT-2 E 100   11 1
3 9 3NT-1 E 50   5 7
4 11 2NT-1 W 50   5 7
5 13 3NT-1 W 50   5 7
6 8 3NT-1 E 50   5 7
7 10 3NT+1 E   430 0 12
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 2S-2 W 100   9 3
2 14 4H-2 E 100   9 3
3 9 3H-1 W 50   4 8
4 11 2H W   110 1 11
5 13 4H-2 W 100   9 3
6 8 4H-2 W 100   9 3
7 10 2H W   110 1 11
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 3S-1 N   50 4 8
2 14 3S-1 N   50 4 8
3 9 2S-1 N   50 4 8
4 11 4H-2 W 200   10 2
5 13 2S N 110   8 4
6 8 3S-2 N   100 0 12
7 10 2NT-3 E 300   12 0
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 5H+1 E   480 2 10
2 13 5H+1 E   480 2 10
3 8 7D-2 N   100 10 2
4 10 4H+1 E   450 7 5
5 12 4H+1 E   450 7 5
6 14 5H+1 E   480 2 10
7 9 5D* N 550   12 0
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 4S E   420 4 8
2 13 3NT W   400 8 4
3 8 4S E   420 4 8
4 10 4S-1 E 50   11 1
5 12 3NT+1 E   430 0 12
6 14 4S-1 W 50   11 1
7 9 4S E   420 4 8
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 3NT+1 W   630 7 5
2 13 3NT+1 W   630 7 5
3 8 3NT+2 W   660 1 11
4 10 3NT+2 E   660 1 11
5 12 3NT W   600 12 0
6 14 3NT+1 W   630 7 5
7 9 3NT+1 E   630 7 5
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 3S-1 S   100 9 3
2 13 3D-3 N   300 4 8
3 8 3H-4 E 400   12 0
4 10 1H-2 N   200 6 6
5 12 1H-1 N   100 9 3
6 14 4H-5 N   500 1 11
7 9 3NT-5 N   500 1 11
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 4C+1 E   150 6 6
2 12 4C S   130 9 3
3 14 4H-2 S   200 4 8
4 9 4C E   130 9 3
5 11 5C+1 E   420 0 12
6 13 3H S 140   12 0
7 8 5H-4 S   400 2 10
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 4S+2 S 480   3 9
2 12 6S+1 S 1010   11 1
3 14 7H*-7 N   1700 0 12
4 9 4S+3 S 510   7 5
5 11 6S+1 S 1010   11 1
6 13 4S+2 S 480   3 9
7 8 4S+3 S 510   7 5
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 2NT+2 E   180 0 12
2 12 3C-1 E 100   11 1
3 14 3C-1 E 100   11 1
4 9 3D W   110 7 5
5 11 2NT+1 E   150 2 10
6 13 3C E   110 7 5
7 8 3C+1 E   130 4 8
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 4H W   420 2 10
2 12 4H W   420 2 10
3 14 4H W   420 2 10
4 9 5D*-2 N   300 7 5
5 11 4H-1 W 50   11 1
6 13 5H-1 W 50   11 1
7 8 5D*-2 N   300 7 5
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 2NT-2 S   100 1 11
2 11 2H-1 W 100   6 6
3 13 1NT+1 N 120   9 3
4 8 1NT+2 N 150   12 0
5 10 2NT N 120   9 3
6 12 1NT S 90   4 8
7 14 3NT-2 N   100 1 11
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 3NT+1 W   630 9 3
2 11 3NT+2 W   660 2 10
3 13 3NT W   600 12 0
4 8 4S+1 E   650 5 7
5 10 3NT+3 W   690 0 12
6 12 4S+1 E   650 5 7
7 14 3NT+1 E   630 9 3
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 4D-1 S   50 6 6
2 11 5C-1 E 50   9 3
3 13 4D-2 S   100 4 8
4 8 3D* E   470 0 12
5 10 3C+1 E   130 2 10
6 12 3D S 110   12 0
7 14 2H-1 W 50   9 3
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 2S W   110 3 9
2 11 2S E   110 3 9
3 13 3S-2 W 100   8 4
4 8 2H+1 S 140   10 2
5 10 2S W   110 3 9
6 12 2S E   110 3 9
7 14 2H-3 W 150   12 0

Ranking

Results produced on Thursday 17 May 07 at 12:28 am