Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Davis

Hungerford Bridge Club

Wednesday 28 March 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Robin Miller & Colin Goldsmith166/ 25265.87 30
2 5 Phyllis Russell & Lynne Phillips148/ 25258.73 20
3 2 Tony Drewer-Trump & Val Bray142/ 25256.35 10
4 3 Christine Oliver & Bonnie Carr130/ 25251.59  
5 6 David Solly & Hilary Jones115/ 25245.63  
6 7 Amelia Tester & Roz Twigger107/ 25242.46  
7 1 Barclay King & Keith Buckingham74/ 25229.37  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Carol Wadsworth & John Bowen154/ 25261.11 30
2 14 Brian Davis & Gill Carwithen148/ 25258.73 20
3 10 Arthur Brown & David De Saxe131/ 25251.98 10
4 11 Gretchen Greenslade & Bridget Jones127/ 25250.40  
5 13 Audrey Pallett & Sally James123/ 25248.81  
6 9 Patsy Styles & Jane Tennent101/ 25240.08  
7 8 Cynthia Nussey & Jackie Woods98/ 25238.89  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 8 0 4 3 2 4 5 1 0 8 0 1 6 4 2 3 2 4 8 5 4 1 74
2 2 10 1 7 2 10 12 12 10 4 4 11 6 8 2 3 12 9 4 11 2 2 142
3 2 6 1 0 11 12 5 1 3 0 12 6 6 10 12 8 8 0 12 5 10 3 130
4 11 8 11 11 7 4 0 9 7 2 8 11 1 12 10 12 2 12 8 8 12 4 166
5 2 12 11 7 7 4 5 6 12 12 4 4 10 0 6 8 8 4 8 11 7 5 148
6 6 3 7 3 11 8 10 9 3 8 4 8 1 4 2 0 8 9 2 2 7 6 115
7 11 3 7 11 2 0 5 4 7 8 10 1 12 4 8 8 2 4 0 0 0 7 107


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
8 4 12 8 5 5 8 0 0 2 4 8 4 6 2 0 4 10 8 4 4 0 8 98
9 10 0 1 5 10 2 2 3 9 12 0 6 0 8 4 0 10 0 4 7 8 9 101
10 10 2 11 9 1 4 7 11 9 4 2 11 11 0 2 9 10 8 4 1 5 10 131
11 6 9 5 12 1 0 7 8 5 10 4 1 6 8 10 4 4 8 8 1 10 11 127
12 10 6 11 1 10 12 12 3 5 4 12 11 2 12 6 9 0 3 10 10 5 12 154
13 1 9 5 1 5 8 7 11 12 0 8 8 6 4 10 12 4 3 0 7 2 13 123
14 1 4 1 9 10 8 7 6 0 8 8 1 11 8 10 4 4 12 12 12 12 14 148



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 8 4
2 10   140 2 10
3 12   140 2 10
4 14 50   11 1
5 9   140 2 10
6 11   110 6 6
7 13 50   11 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   980 0 12
2 10   230 10 2
3 12   450 6 6
4 14   420 8 4
5 9   170 12 0
6 11   480 3 9
7 13   480 3 9
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 130   4 8
2 10   50 1 11
3 12   50 1 11
4 14 400   11 1
5 9 400   11 1
6 11 150   7 5
7 13 150   7 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14   200 3 9
2 9   170 7 5
3 11   620 0 12
4 13   140 11 1
5 8   170 7 5
6 10   200 3 9
7 12   140 11 1
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   980 2 10
2 9   980 2 10
3 11   450 11 1
4 13   480 7 5
5 8   480 7 5
6 10   450 11 1
7 12   980 2 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14   50 4 8
2 9 140   10 2
3 11 170   12 0
4 13   50 4 8
5 8   50 4 8
6 10 100   8 4
7 12   100 0 12
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 150   5 7
2 8 630   12 0
3 10 150   5 7
4 12 110   0 12
5 14 150   5 7
6 9 600   10 2
7 11 150   5 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13   450 1 11
2 8 100   12 0
3 10   450 1 11
4 12 50   9 3
5 14   170 6 6
6 9 50   9 3
7 11   420 4 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13   660 0 12
2 8   100 10 2
3 10   650 3 9
4 12   200 7 5
5 14 300   12 0
6 9   650 3 9
7 11   200 7 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 660   8 4
2 14 640   4 8
3 9 130   0 12
4 11 630   2 10
5 13 1370   12 0
6 8 660   8 4
7 10 660   8 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   100 0 12
2 14   50 4 8
3 9 400   12 0
4 11 50   8 4
5 13   50 4 8
6 8   50 4 8
7 10 100   10 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12   110 1 11
2 14 120   11 1
3 9 90   6 6
4 11 120   11 1
5 13   100 4 8
6 8 100   8 4
7 10   110 1 11
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   1470 6 6
2 13   1470 6 6
3 8   1470 6 6
4 10   2220 1 11
5 12   1430 10 2
6 14   2220 1 11
7 9 100   12 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   50 4 8
2 13 50   8 4
3 8 100   10 2
4 10 110   12 0
5 12   100 0 12
6 14   50 4 8
7 9   50 4 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   200 2 10
2 13   200 2 10
3 8 200   12 0
4 10 170   10 2
5 12   100 6 6
6 14   200 2 10
7 9 150   8 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10   110 3 9
2 12   110 3 9
3 14 100   8 4
4 9 200   12 0
5 11 100   8 4
6 13   170 0 12
7 8 100   8 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 450   2 10
2 12 500   12 0
3 14 480   8 4
4 9 450   2 10
5 11 480   8 4
6 13 480   8 4
7 8 450   2 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 170   4 8
2 12 620   9 3
3 14 50   0 12
4 9 650   12 0
5 11 170   4 8
6 13 620   9 3
7 8 170   4 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   680 8 4
2 11   690 4 8
3 13   620 12 0
4 8   680 8 4
5 10   680 8 4
6 12   1430 2 10
7 14   1440 0 12
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9   200 5 7
2 11   150 11 1
3 13   200 5 7
4 8   170 8 4
5 10   150 11 1
6 12   600 2 10
7 14   650 0 12
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   460 4 8
2 11   520 2 10
3 13   270 10 2
4 8 50   12 0
5 10   440 7 5
6 12   440 7 5
7 14   920 0 12

Ranking

Results produced on Wednesday 28 March 07 at 10:24 pm