Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Davis

Hungerford Bridge Club

Wednesday 25 July 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Brian Hopper & Alan Parker186/ 28864.58 30
2 6 Pip Pocock & Bob Bourne169/ 28858.68 24
3 11 Phyllis Russell & Lynne Phillips143/ 25256.75 18
4 3 Gill Carwithen & Brian Davis160/ 28855.56 12
5 16 Margaret Barter & Barclay King136/ 25253.97 6
6 15 Stephanie & Martin Higham133/ 25252.78  
7 13 Chris Doyle & Trisha Sankey129/ 25251.19  
8 10 David De Saxe & Arthur Brown122/ 25248.41  
9 7 Sally James & Audrey Pallett139/ 28848.26  
10 12 Pippa Warner & Bonnie Carr121/ 25248.02  
11 2 Robin Miller & Brian Hawkins138/ 28847.92  
12 5 Martin Buck & Adam Harvey134/ 28846.53  
13 9 Derek & Rosemary Lucas109/ 25243.25  
14 14 Bridget Jones & Gretchen Greenslade101/ 25240.08  
15 4 David Solly & Hilary Jones96/ 28833.33  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 11 11 7 4 12 6 10 8 12 9 5 9 12 2 5 9 8 2 11 7 5 10 5 1 186
2 9 5 5 10 9 6 0 2 1 10 4 0 9 4 5 1 6 8 2 6 12 10 7 7 2 138
3 12 1 7 11 11 6 6 0 6 7 0 10 12 9 9 10 4 1 2 11 0 12 10 3 3 160
4 3 4 11 1 1 6 0 0 0 2 9 10 3 0 5 5 0 12 10 0 10 2 2 0 4 96
5 0 7 2 7 9 6 6 6 4 2 9 5 9 10 12 1 9 4 10 2 2 2 7 3 5 134
6 8 1 2 12 12 0 6 8 10 7 9 2 6 6 12 4 0 11 10 6 7 7 12 11 6 169
7 10 11 2 4 6 6 6 4 1 2 2 10 0 9 9 12 2 8 6 6 8 2 2 11 7 139
9 6 1 1 5 3 6 12 10 11 5 3 10 0 3 3 0 10 4 2 12 2       9 109
10 12 5 10 2 3 6 6 4 2 5 12 2 12 3 3 7 12 0       7 2 7 10 122
11 3 7 7 0 0 12 6 12 6 10 10 2 9 12 7       10 1 5 10 5 9 11 143
12 4 11 10 1 1 6 6 8 11 10 3 2       7 3 4 2 10 10 2 5 5 12 121
13 0 11 5 8 6 6 12 12 12       3 0 10 11 3 8 10 6 0 5 0 1 13 129
14 2 1 10 11 11 6       0 3 7 3 2 0 11 6 4 2 6 5 0 2 9 14 101
15 9 8 1       6 2 4 10 3 7 3 8 7 8 12 1 10 1 12 10 10 1 15 133
16       5 8 0 6 6 8 2 8 12 6 6 0 2 8 11 6 6 4 10 10 12 16 136



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   100 6 6
3 13 80   12 0
4 15   110 3 9
5 10   150 0 12
6 12   50 8 4
7 14 50   10 2
11 2   110 3 9
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   90 11 1
3 13   140 1 11
4 15   130 4 8
5 10   110 7 5
6 12   140 1 11
7 14   90 11 1
11 2   110 7 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 170   11 1
3 13 140   7 5
4 15 170   11 1
5 10   50 2 10
6 12   50 2 10
7 14   50 2 10
11 2 140   7 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16 110   7 5
2 10 140   10 2
4 14   200 1 11
5 9 110   7 5
6 11 150   12 0
7 13   100 4 8
12 3   200 1 11
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16   200 4 8
2 10   100 9 3
4 14   420 1 11
5 9   100 9 3
6 11 50   12 0
7 13   170 6 6
12 3   420 1 11
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16 100   12 0
2 10   650 6 6
4 14   650 6 6
5 9   650 6 6
6 11   790 0 12
7 13   650 6 6
12 3   650 6 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15   100 6 6
2 9   200 0 12
3 11   100 6 6
5 16   100 6 6
6 10   100 6 6
7 12   100 6 6
13 4 110   12 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15 110   10 2
2 9   110 2 10
3 11   180 0 12
5 16   50 6 6
6 10 90   8 4
7 12   100 4 8
13 4 500   12 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15   90 8 4
2 9   150 1 11
3 11   100 6 6
5 16   120 4 8
6 10   50 10 2
7 12   150 1 11
13 4 100   12 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 100   12 0
2 16   150 10 2
3 10   630 7 5
4 12   660 2 10
5 15   660 2 10
6 9   630 7 5
7 11   660 2 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 50   9 3
2 16   80 4 8
3 10   140 0 12
4 12 50   9 3
5 15 50   9 3
6 9 50   9 3
7 11   120 2 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14   100 5 7
2 16   170 0 12
3 10 50   10 2
4 12 50   10 2
5 15   100 5 7
6 9   140 2 10
7 11 50   10 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13   150 9 3
2 15   150 9 3
3 9 200   12 0
4 11   600 3 9
6 16   500 6 6
7 10   630 0 12
14 5   600 3 9
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 120   12 0
2 15   90 4 8
3 9 90   9 3
4 11   200 0 12
6 16 50   6 6
7 10 90   9 3
14 5   100 2 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13   110 2 10
2 15   80 5 7
3 9 100   9 3
4 11   80 5 7
6 16 500   12 0
7 10 100   9 3
14 5   450 0 12
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 180   5 7
2 14   50 1 11
3 16 400   10 2
4 10 180   5 7
5 13   50 1 11
7 9 430   12 0
15 6 200   8 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 130   9 3
2 14 100   6 6
3 16 50   4 8
4 10   140 0 12
5 13 130   9 3
7 9   50 2 10
15 6 150   12 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   100 8 4
2 14   100 8 4
3 16   300 1 11
4 10 50   12 0
5 13   200 4 8
7 9   100 8 4
15 6   300 1 11
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   50 2 10
2 13   50 2 10
3 15   50 2 10
4 9 420   10 2
5 12 420   10 2
6 14 420   10 2
16 7 110   6 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11   650 11 1
2 13   660 6 6
3 15   650 11 1
4 9   1430 0 12
5 12   680 2 10
6 14   660 6 6
16 7   660 6 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 100   7 5
2 13 200   12 0
3 15   120 0 12
4 9 110   10 2
5 12   90 2 10
6 14 100   7 5
16 7 50   4 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12   80 10 2
3 14 100   12 0
4 16   140 2 10
5 11   140 2 10
6 13   90 7 5
7 15   140 2 10
10 1   90 7 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 12   100 7 5
3 14 110   10 2
4 16   200 2 10
5 11   100 7 5
6 13 150   12 0
7 15   200 2 10
10 1   200 2 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12 300   7 5
3 14 100   3 9
4 16 50   0 12
5 11 100   3 9
6 13 420   11 1
7 15 420   11 1
10 1 300   7 5

Ranking

Results produced on Wednesday 25 July 07 at 10:21 pm