Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Davis

Hungerford Bridge Club

Wednesday 11 July 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Pip Pocock & Colin Goldsmith155/ 25261.51 30
2 16 Martin Buck & Adam Harvey152/ 25260.32 24
3 1 Cynthia Nussey & Jackie Woods172/ 28859.72 18
4 11 Arthur Brown & David De Saxe139/ 25255.16 12
5 9 Hilary Jones & David Solly134/ 25253.17 6
6 = 4 Phyllis Russell & Lynne Phillips152/ 28852.78  
6 =13 Brian Hawkins & Pat Honeybone133/ 25252.78  
8 6 Bridget Jones & Gretchen Greenslade138/ 28847.92  
9 2 Peter Cherrett & Michael Beer137/ 28847.57  
10 15 Rosemary & Derek Lucas119/ 25247.22  
11 12 Pippa Warner & Bonnie Carr118/ 25246.83  
12 14 Bob Bourne & Robin Miller112/ 25244.44  
13 8 Chris Doyle & Kay Daly127/ 28844.10  
14 5 Joan Cherrett & Andy Hill116/ 28840.28  
15 7 Pat Coates & Rosina Dickens112/ 28838.89  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 12 5 12 10 0 0 8 8 11 10 11 12 3 4 12 12 4 10 3 0 3 5 5 12 1 172
2 8 1 3 1 5 7 1 6 5 10 8 0 3 8 4 8 0 12 10 3 12 3 7 12 2 137
4 10 11 0 8 9 7 0 1 10 6 6 9 10 11 10 8 9 0 0 3 6 3 7 8 4 152
5 2 2 6 5 9 12 1 0 11 10 2 4 2 1 6 2 4 8 7 9 0 0 7 6 5 116
6 8 8 2 12 5 7 6 4 0 0 4 4 10 0 8 4 8 6 12 9 3 7 7 4 6 138
7 6 0 4 1 12 2 4 11 5 4 0 9 3 2 0 2 12 3 5 3 2 12 0 10 7 112
8 0 5 9 5 2 7 10 2 8 2 11 4 3 6 2 2 9 3 3 9 8 2 5 10 8 127
9 0 7 0 7 3 0 11 6 7 12 8 8       10 0 9 12 9 6 10 7 2 9 134
10 10 10 6 11 7 5 6 8 12       9 10 12 4 3 12 9 3 4 7 7 0 10 155
11 4 11 9 0 7 5       8 12 3 2 1 2 10 3 9 9 12 9 12 5 6 11 139
12 4 4 10       8 1 7 6 6 3 9 6 10 0 8 2 5 3 12 9 5 0 12 118
13       11 0 10 12 11 2 10 1 8 9 8 0 10 8 4 2 9 0 5 5 8 13 133
14 6 12 8 4 3 5 2 10 4 2 1 0 10 11 6 4 12 0 0 3 9       14 112
15 2 1 12 7 10 5 4 4 1 2 10 8 9 4 8 8 4 6       0 12 2 15 119
16 12 7 3 2 12 12 11 12 1 2 4 12 2 12 4       7 9 10 9 5 4 16 152



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 150   12 0
4 15 50   10 2
5 10   180 2 10
6 12   50 8 4
7 14   120 6 6
8 16   400 0 12
11 2   170 4 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   200 5 7
4 15 90   11 1
5 10   300 2 10
6 12   100 8 4
7 14   2000 0 12
8 16   200 5 7
11 2 90   11 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 440   12 0
4 15   50 0 12
5 10 400   6 6
6 12 100   2 10
7 14 150   4 8
8 16 420   9 3
11 2 420   9 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16 130   10 2
2 10   200 1 11
4 14 90   8 4
5 9   100 5 7
6 11 600   12 0
7 13   200 1 11
8 15   100 5 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16   980 0 12
2 10   490 5 7
4 14   480 9 3
5 9   480 9 3
6 11   490 5 7
7 13   400 12 0
8 15   510 2 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16   200 0 12
2 10   50 7 5
4 14   50 7 5
5 9 90   12 0
6 11   50 7 5
7 13   100 2 10
8 15   50 7 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15   150 8 4
2 9   300 1 11
5 16   300 1 11
6 10   180 6 6
7 12   200 4 8
8 14   120 10 2
13 4 200   12 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15   110 8 4
2 9   140 6 6
5 16   420 0 12
6 10   180 4 8
7 12 50   11 1
8 14   400 2 10
13 4 50   11 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 100   11 1
2 9   110 5 7
5 16 100   11 1
6 10   130 0 12
7 12   110 5 7
8 14   100 8 4
13 4   120 2 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 100   10 2
2 16 100   10 2
4 12   130 6 6
5 15 100   10 2
6 9   630 0 12
7 11   150 4 8
8 13   600 2 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 100   11 1
2 16 50   8 4
4 12   170 6 6
5 15   430 2 10
6 9   200 4 8
7 11   450 0 12
8 13 100   11 1
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 110   12 0
2 16   110 0 12
4 12 100   9 3
5 15 50   4 8
6 9 50   4 8
7 11 100   9 3
8 13 50   4 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 80   3 9
2 15 80   3 9
4 11 90   10 2
6 16 90   10 2
7 10 80   3 9
8 12 80   3 9
14 5 90   10 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 170   4 8
2 15 420   8 4
4 11 450   11 1
6 16 120   0 12
7 10 140   2 10
8 12 300   6 6
14 5 450   11 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 1440   12 0
2 15 680   4 8
4 11 1390   10 2
6 16 720   8 4
7 10 620   0 12
8 12 640   2 10
14 5 710   6 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 300   12 0
2 14   50 8 4
4 10   50 8 4
5 13   100 2 10
7 9   100 2 10
8 11   100 2 10
15 6   50 8 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12   120 4 8
2 14   150 0 12
4 10 50   9 3
5 13   120 4 8
7 9 100   12 0
8 11 50   9 3
15 6   120 4 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   170 10 2
2 14 50   12 0
4 10   430 0 12
5 13   200 8 4
7 9   420 3 9
8 11   420 3 9
15 6   400 6 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   150 3 9
2 13   110 10 2
4 9   200 0 12
5 12   120 7 5
6 14 200   12 0
8 10   150 3 9
16 7   120 7 5
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11   690 0 12
2 13   650 3 9
4 9   650 3 9
5 12 100   9 3
6 14 100   9 3
8 10 100   9 3
16 7 100   9 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   110 3 9
2 13 150   12 0
4 9   100 6 6
5 12   500 0 12
6 14   110 3 9
8 10 100   8 4
16 7 140   10 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12 120   3 9
4 16 120   3 9
5 11   50 0 12
6 13 150   7 5
7 15 400   12 0
9 8 180   10 2
10 1 150   7 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 12   620 7 5
4 16   620 7 5
5 11   620 7 5
6 13   620 7 5
7 15   650 0 12
9 8   620 7 5
10 1   620 7 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12 170   12 0
4 16 100   8 4
5 11   50 6 6
6 13   100 4 8
7 15 140   10 2
9 8   110 2 10
10 1   470 0 12

Ranking

Results produced on Thursday 12 July 07 at 9:35 am