Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Davis

Hungerford Bridge Club

Wednesday 7 February 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 Adam Harvey & Martin Buck186/ 31259.62 30
2 3 Hilary Jones & David Solly182/ 31258.33 24
3 6 Gill Carwithen & Brian Davis170/ 31254.49 18
4 = 1 Margaret Barter & Pat Coates166/ 31253.21 9
4 = 8 Andy Hill & Joan Cherrett166/ 31253.21 9
6 11 Chris Doyle & Trisha Sankey161/ 31251.60  
7 10 Hugh & Lois Pihlens157/ 31250.32  
8 = 7 Bridget Jones & Cynthia Nussey154/ 31249.36  
8 =12 Amelia Tester & Roz Twigger154/ 31249.36  
10 5 Bob Bourne & Pip Pocock150/ 31248.08  
11 13 Colin Goldsmith & Robin Miller143/ 31245.83  
12 = 4 Val Bray & Audrey Pallett142/ 31245.51  
12 = 9 Brian Hopper & Arthur Brown142/ 31245.51  
14 2 Pat Honeybone & Brian Hawkins111/ 31235.58  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 4 10 7 9 11 6 2 2 9 1 10 3 10 10 7 10 0 9 10 0 12 12 1 5 2 4 1 166
2 11 2 0 3 1 6 8 12 2 9 5 0 3 2 5 2 2 3 2 2 6 3 1 12 6 3 2 111
3 8 2 7 3 6 12 4 12 12 9 0 11 3 7 5 8 10 9 5 10 9 6 7 2 6 9 3 182
4 4 2 12 9 10 0 0 4 3 11 12 3 0 2 0 11 12 1 7 2 10 3 8 10 6 0 4 142
5 0 12 4 3 6 0 4 8 3 3 7 12 8 7 10 11 6 4 2 2 2 9 7 2 10 8 5 150
6 1 10 2 12 6 6 12 8 12 3 7 6 9 5 12 0 2 9 10 9 0 0 5 10 12 2 6 170
7 4 7 5 9 1 6 10 2 9 9 7 4 6 0 12 1 6 1 12 6 4 12 11 0 0 10 7 154
8 8 5 11 9 2 12 4 0 7 8 5 6 0 10 7 7 6 8 2 12 12 3 11 2 6 3 8 166
9 8 10 1 3 6 6 8 4 0 3 2 9 6 12 7 7 6 3 2 3 6 9 1 5 12 3 9 142
10 4 10 8 9 6 6 10 6 0 9 0 9 9 10 5 5 12 3 5 3 8 0 5 10 2 3 10 157
11 1 5 5 3 6 6 2 6 7 11 5 8 4 5 7 4 6 9 10 10 3 9 1 10 6 12 11 161
12 12 0 1 9 11 6 2 10 5 1 7 1 12 2 0 12 0 11 7 9 3 6 11 7 0 9 12 154
13 8 2 10 0 0 6 8 0 5 4 5 11 2 2 5 5 6 11 10 10 9 3 4 2 6 9 13 143
14 11 7 11 3 12 6 10 10 10 3 12 1 12 10 2 1 10 3 0 6 0 9 11 7 10 9 14 186



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   100 4 8
2 6 50   11 1
4 9   100 4 8
5 12   150 0 12
7 8   100 4 8
13 10   50 8 4
14 11 50   11 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   200 10 2
2 6   450 2 10
4 9   450 2 10
5 12   170 12 0
7 8   420 7 5
13 10   450 2 10
14 11   420 7 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 170   7 5
2 4   100 0 12
3 7 170   7 5
5 10 120   4 8
6 13   50 2 10
8 9 420   11 1
14 12 420   11 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11   90 9 3
2 4   120 3 9
3 7   120 3 9
5 10   120 3 9
6 13 100   12 0
8 9   90 9 3
14 12   120 3 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12   490 1 11
3 5   460 6 6
4 8   430 10 2
6 11   460 6 6
7 1   490 1 11
9 10   460 6 6
14 13 100   12 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12   620 6 6
3 5 100   12 0
4 8   650 0 12
6 11   620 6 6
7 1   620 6 6
9 10   620 6 6
14 13   620 6 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13 100   4 8
4 6   620 0 12
5 9 100   4 8
7 12 200   10 2
8 2 100   4 8
10 11 200   10 2
14 1 200   10 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13 400   12 0
4 6   100 4 8
5 9 110   8 4
7 12   150 2 10
8 2   200 0 12
10 11 90   6 6
14 1 300   10 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 1   680 3 9
5 7   680 3 9
6 10   200 12 0
8 13   660 7 5
9 3   690 0 12
11 12   660 7 5
14 2   650 10 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 1 600   11 1
5 7   100 3 9
6 10   100 3 9
8 13 110   8 4
9 3   100 3 9
11 12 600   11 1
14 2   100 3 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 2 400   7 5
6 8 400   7 5
7 11 400   7 5
9 1 170   2 10
10 4 130   0 12
12 13 400   7 5
14 3 420   12 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 2 100   12 0
6 8   200 6 6
7 11   300 4 8
9 1   140 9 3
10 4   140 9 3
12 13   800 1 11
14 3   800 1 11
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 3 620   9 3
7 9 500   6 6
8 12 100   0 12
10 2 620   9 3
11 5 200   4 8
13 1 140   2 10
14 4 650   12 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 3 50   5 7
7 9   140 0 12
8 12 100   10 2
10 2 100   10 2
11 5 50   5 7
13 1   110 2 10
14 4 100   10 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 620   7 5
7 4 650   12 0
8 10 620   7 5
9 13 620   7 5
11 3 620   7 5
12 6   100 0 12
14 5 600   2 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 480   10 2
7 4   100 1 11
8 10 420   7 5
9 13 420   7 5
11 3 400   4 8
12 6 490   12 0
14 5   100 1 11
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 3   420 2 10
8 5   400 6 6
9 11   400 6 6
10 1 100   12 0
12 4   430 0 12
13 7   400 6 6
14 6 50   10 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 3   200 3 9
8 5   100 8 4
9 11   200 3 9
10 1   200 3 9
12 4 620   11 1
13 7 620   11 1
14 6   200 3 9
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   10 2
3 4   600 5 7
9 6   620 2 10
10 12   600 5 7
11 2 100   10 2
13 5 100   10 2
14 7   660 0 12
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   200 0 12
3 4 200   10 2
9 6 90   3 9
10 12 90   3 9
11 2 200   10 2
13 5 200   10 2
14 7 100   6 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 170   12 0
2 9   100 6 6
4 5 140   10 2
10 7 110   8 4
11 13   200 3 9
12 3   200 3 9
14 8   300 0 12
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 590   12 0
2 9 110   3 9
4 5 110   3 9
10 7 100   0 12
11 13 170   9 3
12 3 140   6 6
14 8 170   9 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7   100 1 11
3 10 600   7 5
5 6 600   7 5
11 8   100 1 11
12 1 630   11 1
13 4 110   4 8
14 9 630   11 1
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 430   12 0
3 10   50 2 10
5 6   50 2 10
11 8 120   10 2
12 1 110   7 5
13 4   50 2 10
14 9 110   7 5
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   50 2 10
3 8 100   6 6
4 11 100   6 6
6 7 140   12 0
12 9   100 0 12
13 2 100   6 6
14 10 110   10 2
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 140   4 8
3 8 620   9 3
4 11 120   0 12
6 7 130   2 10
12 9 620   9 3
13 2 620   9 3
14 10 620   9 3

Ranking

Results produced on Wednesday 07 February 07 at 10:43 pm