Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Davis
| Position | Players | Played | Average | |
|---|---|---|---|---|
| 1 | Martin Buck | 41 | 61.48% | |
| 2 | Adam Harvey | 35 | 61.23% | |
| 3 | Bob Bourne | 45 | 59.77% | |
| 4 | Arthur Brown | 44 | 57.98% | |
| 5 | Jane Tennent | 44 | 56.88% | |
| 6= | Carol Wadsworth | 31 | 56.77% | |
| 6= | John Bowen | 30 | 56.77% | |
| 8 | Pip Pocock | 28 | 56.40% | |
| 9 | Ian White | 40 | 56.16% | |
| 10 | Alan Parker | 28 | 56.02% | |
| 11 | Bonnie Carr | 42 | 55.48% | |
| 12 | Brian Davis | 42 | 54.99% | |
| 13 | David De Saxe | 30 | 54.98% | |
| 14 | Brian Hopper | 29 | 54.87% | |
| 15= | Rosemary Lucas | 40 | 54.63% | |
| 15= | Derek Lucas | 40 | 54.63% | |
| 17 | Colin Goldsmith | 28 | 54.47% | |
| 18 | Pippa Warner | 28 | 53.61% | |
| 19 | Pat Coates | 26 | 52.91% | |
| 20 | Jake Tredinnick | 26 | 52.88% | |
| 21 | Bridget Jones | 41 | 52.74% | |
| 22 | Anne Green | 40 | 52.64% | |
| 23 | Bill Russell | 25 | 52.60% | |
| 24 | Enid Spraggett | 25 | 52.32% | |
| 25 | Margaret Barter | 36 | 52.07% | |
| 26 | Val Bray | 37 | 51.52% | |
| 27 | Barclay King | 39 | 51.34% | |
| 28 | David Solly | 38 | 51.01% | |
| 29 | Robin Miller | 29 | 50.84% | |
| 30 | Gretchen Greenslade | 32 | 50.74% | |
| 31 | Chris Doyle | 34 | 50.68% | |
| 32 | Audrey Pallett | 35 | 50.60% | |
| 33 | Phyllis Russell | 42 | 50.52% | |
| 34 | Lynne Phillips | 42 | 50.46% | |
| 35 | Hilary Jones | 40 | 50.38% | |
| 36 | Brian Hawkins | 39 | 50.17% | |
| 37 | Keith Buckingham | 29 | 50.08% | |
| 38 | Trisha Sankey | 28 | 47.90% | |
| 39 | Christine Oliver | 31 | 47.60% | |
| 40 | Roz Twigger | 28 | 47.17% | |
| 41 | Amelia Tester | 27 | 46.54% | |
| 42 | Pat Honeybone | 28 | 46.29% | |
| 43 | Joan Cherrett | 28 | 46.09% | |
| 44 | Patsy Styles | 26 | 45.52% |
Results published on Wednesday 20 December 06 at 11:03 pm